Aero Components, LLC
5124 Kaltenbrun Rd, Fort Worth, TX 76119
Operating signal within 12 months from two or more independent sources.
What they make
Hardware Manufacturing332510Aero-Components manufactures precision parts and aerostructures for defense and aerospace customers using machining, fabrication, assembly, and composite processing. The company operates CNC milling machines from Fadal and Haas, waterjet cutting tables, autoclaves for metal-to-metal bonding, a Phosphoric Acid Anodize line, and equipment for honeycomb fabrication and composite structures. It serves the Department of Defense and aerospace industries, and employs engineering software including CATIA, SolidWorks, and MasterCAM.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
CERTIFICATIONS — LISTED ON THE COMPANY’S WEBSITE
- Nadcap
Read from this company’s own website on August 9, 2026. Nobody at the facility has confirmed it here, and FactoryRegistry has not verified these — unlike operating status, which comes from independent public records. A certificate can lapse without the website changing, so ask the facility for current ones.
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Kathleen Marie Kiesling | Fort Worth | Other Aircraft Parts and Auxiliary Equipment Manufacturing 336413 | LIKELY ACTIVE | 0.5 KM |
| Matson, INC. | Fort Worth | Textile Bag and Canvas Mills 314910 | ACTIVE | 0.7 KM |
| Chief Manufacturing INC | Arlington | Bolt, Nut, Screw, Rivet, and Washer Manufacturing 332722 | ACTIVE | 9.8 KM |
| Pmr Global INC | Burleson | Machine Shops 332710 | LIKELY ACTIVE | 11.1 KM |
| Cordova CORP | Burleson | Machine Shops 332710 | LIKELY ACTIVE | 11.1 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 4 FEDERAL SOURCES, 9 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in BR, NPDES, OSHA-OIS, RCRAINFO, TRIS, TX-TCEQ ACR · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| OSHA ITA | OPERATING | DEC 2025 | DEC 2025 |
| SAM GOV | OPERATING | SEP 2025 | SEP 2025 |
| EPA FRS | EXISTENCE | JUN 2017 | JUN 2017 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | SEP 2025 |
| CAGE CODE | SAM GOV | SEP 2025 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | SEP 2025 |
| EMPLOYEE BAND | OSHA ITA | DEC 2025 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | SEP 2025 |
| REGISTRATION EXPIRATION | SAM GOV | SEP 2025 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | SEP 2025 |
| WEBSITE | SAM GOV | SEP 2025 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


