Electro Enterprises, INC.
7425 Jack Newell Blvd S, Fort Worth, TX 76118
LIKELY ACTIVELAST SEEN IN FEDERAL DATA JAN 2026 · 1 SOURCE
Operating signal within 24 months, or from a single source.
What they make
Current-Carrying Wiring Device Manufacturing335931Where it is
32.79010, -97.21883 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Exeltech Incorporated | Fort Worth | All Other Miscellaneous Electrical Equipment and Component Manufacturing 335999 | ACTIVE | 0.2 KM |
| Super Tech LEDs | North Richland Hills | All Other Miscellaneous Electrical Equipment and Component Manufacturing 335999 | UNVERIFIED | 5.8 KM |
| Applied Avionics, LLC | Fort Worth | Current-Carrying Wiring Device Manufacturing 335931 | ACTIVE | 6.7 KM |
| Butt Fareed Ahmad | Hurst | Precision Turned Product Manufacturing 332721 | LIKELY ACTIVE | 8.0 KM |
| Painless Performance Products, LLC | Fort Worth | All Other Miscellaneous Electrical Equipment and Component Manufacturing 335999 | LIKELY ACTIVE | 8.7 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 1 FEDERAL SOURCE, 7 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| SAM GOV | OPERATING | JAN 2026 | JAN 2026 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | SAM GOV | JAN 2026 |
| CAGE CODE | SAM GOV | JAN 2026 |
| CITY | SAM GOV | JAN 2026 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| NAME | SAM GOV | JAN 2026 |
| REGISTRATION EXPIRATION | SAM GOV | JAN 2026 |
| STATE | SAM GOV | JAN 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
