Hahn and Clay, LTD.
5100 Clinton Dr, Houston, TX 77020
Operating signal within 12 months from two or more independent sources.
What they make
Plate Work Manufacturing332313Hahn & Clay provides metal fabrication, machining, and industrial repair services from a 250,000 square foot facility equipped with overhead cranes and machining equipment. The company serves the chemical processing, oil & gas, military, food processing, power generation, marine, and petrochemical industries. The company holds ASME certifications.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Root Lab LLC | Houston | Custom Architectural Woodwork and Millwork Manufacturing 337212 | ACTIVE | 1.1 KM |
| Houston Plant | Houston | Plate Work Manufacturing 332313 | UNVERIFIED | 1.4 KM |
| Walkup Company | Houston | Plate Work Manufacturing 332313 | LIKELY ACTIVE | 1.6 KM |
| Modular Steel Structures | Houston | Fabricated Structural Metal Manufacturing 332312 | UNVERIFIED | 1.9 KM |
| Monarca Technical LLC | Houston | Iron and Steel Pipe and Tube Manufacturing from Purchased Steel 331210 | ACTIVE | 2.0 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 4 FEDERAL SOURCES, 10 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in NCDB, NPDES, OSHA-OIS, RCRAINFO, TRIS, TX-TCEQ ACR · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | APR 2026 | APR 2026 |
| OSHA ITA | OPERATING | DEC 2025 | DEC 2025 |
| EPA FRS | EXISTENCE | DEC 2015 | DEC 2015 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | APR 2026 |
| CAGE CODE | SAM GOV | APR 2026 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | APR 2026 |
| EMPLOYEE BAND | OSHA ITA | DEC 2025 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | APR 2026 |
| REGISTRATION EXPIRATION | SAM GOV | APR 2026 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | APR 2026 |
| WEBSITE | SAM GOV | APR 2026 |
| YEAR ESTABLISHED | SITE YEAR | AUG 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.

