Mauser
4004 Homestead Rd, Houston, TX 77028
LIKELY ACTIVELAST SEEN IN FEDERAL DATA FEB 2026 · 3 SOURCES
Operating signal within 24 months, or from a single source.
What they make
All Other Plastics Product Manufacturing326199Where it is
29.79642, -95.30175 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Mauser Packaging Solutions | Houston | Plastics Packaging Film and Sheet (including Laminated) Manufacturing 326112 | LIKELY ACTIVE | 0.2 KM |
| Nan Ya Plastics Houston | Houston | All Other Plastics Product Manufacturing 326199 | LIKELY ACTIVE | 3.1 KM |
| Titex, INC. | Houston | Plastics Bag and Pouch Manufacturing 326111 | UNVERIFIED | 4.0 KM |
| Seasafe International Grating INC. | Houston | All Other Plastics Product Manufacturing 326199 | UNVERIFIED | 4.2 KM |
| Cd Polytech INC | Houston | All Other Plastics Product Manufacturing 326199 | UNVERIFIED | 5.0 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in AIR, AIRS/AFS, NPDES, OSHA-OIS, RCRAINFO, TRIS, TX-TCEQ ACR · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA FRS | EXISTENCE | JUN 2017 | MAR 2026 |
| EPA ECHO | OPERATING | FEB 2026 | FEB 2026 |
| EPA TRI | OPERATING | DEC 2023 | DEC 2023 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | AUG 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
