Rio Ammunition
7300 Regency Rd, Marshall, TX 75672
UNVERIFIEDLAST SEEN IN FEDERAL DATA SEP 2023 · 2 SOURCES
Present in a source dataset, with no recent operating signal.
What they make
Small Arms Ammunition Manufacturing332992Where it is
32.55724, -94.29586 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Udc USA INC | Marshall | Explosives Manufacturing 325920 | LIKELY ACTIVE | 2.0 KM |
| Lewis Engineering Company | Marshall | Metal Coating, Engraving (except Jewelry and Silverware), and Allied Services to Manufacturers 332812 | ACTIVE | 5.5 KM |
| U.s. Army Longhorn Army Ammunition Plant | Karnack | Explosives Manufacturing 325920 | UNVERIFIED | 17.3 KM |
| Pocket Change Fab, LLC | Hallsville | All Other Miscellaneous Fabricated Metal Product Manufacturing 332999 | UNVERIFIED | 27.0 KM |
| Warfab, LLC | Hallsville | Fabricated Structural Metal Manufacturing 332312 | ACTIVE | 28.4 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 2 FEDERAL SOURCES, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in NPDES, RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA ECHO | OPERATING | SEP 2023 | SEP 2023 |
| EPA FRS | EXISTENCE | OCT 2017 | OCT 2017 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | AUG 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
