ACTIVELAST SEEN IN FEDERAL DATA AUG 2026 · 2 SOURCES
Operating signal within 12 months from two or more independent sources.
What they make
Cut and Sew Apparel Contractors315210Where it is
29.43320, -98.39752 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Forum Industries, INC. | San Antonio | Cut and Sew Apparel Contractors 315210 | LIKELY ACTIVE | 3.8 KM |
| Alamo Strategic Manufacturing INC | San Antonio | Cut and Sew Apparel Contractors 315210 | ACTIVE | 7.8 KM |
| San Antonio Lighthouse for the Blind | San Antonio | Cut and Sew Apparel Contractors 315210 | ACTIVE | 10.1 KM |
| 2305 Roosevelt | San Antonio | Cut and Sew Apparel Contractors 315210 | LIKELY ACTIVE | 10.1 KM |
| Hearts Desire Clothing, LLC | San Antonio | Cut and Sew Apparel Manufacturing 315280 | UNVERIFIED | 10.1 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 2 FEDERAL SOURCES, 8 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | SEP 2025 | SEP 2025 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | SAM GOV | SEP 2025 |
| CAGE CODE | SAM GOV | SEP 2025 |
| CITY | SAM GOV | SEP 2025 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| NAME | SAM GOV | SEP 2025 |
| REGISTRATION EXPIRATION | SAM GOV | SEP 2025 |
| STATE | SAM GOV | SEP 2025 |
| WEBSITE | SAM GOV | SEP 2025 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


