Bae Systems Maritime Solutions Norfolk
750 West Berkley Avenue, P.o. Box 2100, Norfolk, VA 23523
ACTIVELAST SEEN IN FEDERAL DATA MAY 2026 · 5 SOURCES
Operating signal within 12 months from two or more independent sources.
What they make
Ship Building and Repairing336611Where it is
36.83220, -76.28878 · CENSUS TIGER
COUNTY
METRO AREA
ON GOOGLE MAPS
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Allied Research Technology, INC. | Norfolk | Ship Building and Repairing 336611 | UNVERIFIED | 0.0 KM |
| US Navy Mid-atlantic Regional Maintenance Center (marmc) at Bae Norfolk Nsr | Norfolk | Ship Building and Repairing 336611 | LIKELY ACTIVE | 0.0 KM |
| Rapid Deployable Systems, INC. | Norfolk | Ship Building and Repairing 336611 | UNVERIFIED | 0.0 KM |
| Mf&b Marine, LLC | Norfolk | Ship Building and Repairing 336611 | UNVERIFIED | 0.0 KM |
| International Marine & Industrial Applicator LLC | Norfolk | Ship Building and Repairing 336611 | UNVERIFIED | 0.0 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 5 FEDERAL SOURCES, 10 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in AIR, AIRS/AFS, CEDRI, CEDS, EIS, ICIS, NPDES, OSHA-OIS, RCRAINFO, TRIS · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| SAM GOV | OPERATING | MAR 2026 | MAY 2026 |
| EPA FRS | EXISTENCE | SEP 2018 | JAN 2026 |
| OSHA ITA | OPERATING | DEC 2025 | DEC 2025 |
| EPA ECHO | OPERATING | SEP 2025 | SEP 2025 |
| EPA TRI | OPERATING | DEC 2023 | DEC 2023 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | MAR 2026 |
| CAGE CODE | SAM GOV | MAR 2026 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | MAR 2026 |
| EMPLOYEE BAND | OSHA ITA | DEC 2025 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | MAR 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | AUG 2026 |
| REGISTRATION EXPIRATION | SAM GOV | MAR 2026 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | MAR 2026 |
| WEBSITE | SAM GOV | MAR 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
