Embody, INC.
4211 Monarch Way, Suites 103 and 500, Norfolk, VA 23508
LIKELY ACTIVELAST SEEN IN FEDERAL DATA AUG 2026 · 3 SOURCES
Operating signal within 24 months, or from a single source.
What they make
Surgical and Medical Instrument Manufacturing339112Products
Made or handled here · 5
Fastener, Fixation, Biodegradable, Soft Tissue · Mesh, Surgical · Mesh, Surgical, Collagen, Orthopaedics, Reinforcement Of Tendon · Orthopedic Tray · Suture, Nonabsorbable, Synthetic, PolyethyleneWhere these came from
5 from FDA device registration · Federal registry
FDA device establishment 3015543569, product code MAI; proprietary names: Dual Anchor Inserter with Bioabsorbable Anchors
Where it is
36.88304, -76.30014 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Conforma Laboratories, INC. | Norfolk | Ophthalmic Goods Manufacturing 339115 | LIKELY ACTIVE | 0.6 KM |
| Eos Surfaces LLC | Norfolk | Institutional Furniture Manufacturing 337127 | ACTIVE | 2.4 KM |
| Blue Thunder Acquisitions T/a Va Dental Lab INC | Norfolk | Dental Laboratories 339116 | UNVERIFIED | 3.4 KM |
| Tidewater Distributors LLC | Norfolk | All Other Miscellaneous Manufacturing 339999 | ACTIVE | 4.1 KM |
| Sun Nuclear Corp, a Mirion Medical Company | Norfolk | Surgical and Medical Instrument Manufacturing 339112 | UNVERIFIED | 5.5 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| FDA DEVICES | OPERATING | AUG 2026 | AUG 2026 |
| EPA ECHO | OPERATING | JUN 2024 | JUN 2024 |
| EPA FRS | EXISTENCE | JUN 2022 | JUN 2022 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | AUG 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
