Kaiser Aluminum
Bellwood Extrusion Plant1901 Reymet Road, Richmond, VA 23237
LIKELY ACTIVELAST SEEN IN FEDERAL DATA DEC 2025 · 2 SOURCES
Operating signal within 24 months, or from a single source.
What they make
Alumina and Aluminum Production and Processing331316Where it is
37.39140, -77.41535 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Kaiser Aluminum Fabricated Products LLC | Richmond | Secondary Smelting and Alloying of Aluminum 331314 | LIKELY ACTIVE | 0.0 KM |
| Aleris Rolled Products | Richmond | Secondary Smelting and Alloying of Aluminum 331314 | UNVERIFIED | 0.1 KM |
| Aleris International INC | Richmond | Secondary Smelting and Alloying of Aluminum 331314 | LIKELY ACTIVE | 0.3 KM |
| Wabash Aluminum Alloys LLC | Richmond | Secondary Smelting and Alloying of Aluminum 331314 | UNVERIFIED | 0.3 KM |
| Reynolds Consumer Products CO - Bainbridge St | Richmond | Paper Bag and Coated and Treated Paper Manufacturing 322225 | UNVERIFIED | 15.0 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 2 FEDERAL SOURCES, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in OSHA-OIS.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| OSHA ITA | OPERATING | DEC 2025 | DEC 2025 |
| EPA FRS | EXISTENCE | SEP 2018 | SEP 2018 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| EMPLOYEE BAND | OSHA ITA | DEC 2025 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
