UNVERIFIEDLAST SEEN IN FEDERAL DATA SEP 2010 · 2 SOURCES
Present in a source dataset, with no recent operating signal.
What they make
Prefabricated Wood Building Manufacturing321992Where it is
42.89164, -73.19062 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Leo D. Bernstein & Sons INC. | Shaftsbury | All Other Miscellaneous Wood Product Manufacturing 321999 | UNVERIFIED | 6.5 KM |
| Hbh Holdings LLC - Green Mountain Prestain | Arlington | Prefabricated Wood Building Manufacturing 321992 | UNVERIFIED | 18.5 KM |
| Hbh Holdings LLC - Hbh Prestain | Arlington | Prefabricated Wood Building Manufacturing 321992 | UNVERIFIED | 19.4 KM |
| Catamount Pellet Fuel | Adams | All Other Miscellaneous Wood Product Manufacturing 321999 | UNVERIFIED | 29.0 KM |
| Cowee Forest Products INC | Berlin | All Other Miscellaneous Wood Product Manufacturing 321999 | UNVERIFIED | 26.4 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 2 FEDERAL SOURCES, 5 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in AIR, AIRS/AFS, EIS · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA FRS | EXISTENCE | JUN 2017 | JUN 2017 |
| EPA ECHO | OPERATING | SEP 2010 | SEP 2010 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.

