Dive Xtras
11520 Airport Rd, Everett, WA 98204
UNVERIFIEDLAST SEEN IN FEDERAL DATA — · 1 SOURCE
Present in a source dataset, with no recent operating signal.
What they make
All Other Industrial Machinery Manufacturing333248Where it is
47.89300, -122.26192 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Spaceline Technologies INC. | Everett | Other Guided Missile and Space Vehicle Parts and Auxiliary Equipment Manufacturing 336419 | ACTIVE | 1.8 KM |
| Electroimpact INC. | Mukilteo | All Other Industrial Machinery Manufacturing 333248 | ACTIVE | 2.4 KM |
| Perellion INC | Everett | All Other Industrial Machinery Manufacturing 333248 | ACTIVE | 4.2 KM |
| Qms Support LLC | Bothell | All Other Miscellaneous Fabricated Metal Product Manufacturing 332999 | ACTIVE | 6.7 KM |
| Hinds Bock CORP Bothell | Bothell | Food Product Machinery Manufacturing 333241 | UNVERIFIED | 11.6 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 1 FEDERAL SOURCE, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in RCRAINFO, WA-FSIS · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA FRS | EXISTENCE | DEC 2023 | DEC 2023 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | AUG 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
