Pace International LLC
5661 Branch Road, Wapato, WA 98951
LIKELY ACTIVELAST SEEN IN FEDERAL DATA SEP 2025 · 3 SOURCES
Operating signal within 24 months, or from a single source.
What they make
Frozen Fruit, Juice, and Vegetable Manufacturing311411Where it is
46.40579, -120.49774 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| SunRype Concentrates | Wapato | Frozen Fruit, Juice, and Vegetable Manufacturing 311411 | LIKELY ACTIVE | 8.2 KM |
| Del Monte Foods, Inc. Yakima Plant | Yakima | Fruit and Vegetable Canning 311421 | LIKELY ACTIVE | 21.5 KM |
| Del Monte Foods, Inc | Toppenish | Fruit and Vegetable Canning 311421 | LIKELY ACTIVE | 15.3 KM |
| Del Monte Foods Toppenish Plant # 122 | Toppenish | Fruit and Vegetable Canning 311421 | UNVERIFIED | 15.5 KM |
| Glacier Sales, INC | Yakima | Frozen Fruit, Juice, and Vegetable Manufacturing 311411 | ACTIVE | 22.4 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in AIR, AIRS/AFS, BR, CEDRI, EIS, FARR, ICIS, NCDB, RCRAINFO, SFDW, SSTS, TRIS, WA-FSIS · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA ECHO | OPERATING | SEP 2025 | SEP 2025 |
| EPA TRI | OPERATING | DEC 2023 | DEC 2023 |
| EPA FRS | EXISTENCE | FEB 2021 | FEB 2021 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | AUG 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
