Operating signal within 12 months from two or more independent sources.
What they make
Printed Circuit Assembly (Electronic Assembly) Manufacturing334418Ducommun manufactures electronics and aerostructures for aerospace applications. The company produces circuit board solutions, interconnect solutions, structural assemblies, and engineered products including RF solutions, motors and resolvers, and lightning diversion systems. Its processes include assembly, bonding, chemical milling, forming, machining, and tooling, and it offers VersaCore Composite™ technology and certified thermoplastics.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Surface Mount Tech CORP | Appleton | Bare Printed Circuit Board Manufacturing 334412 | UNVERIFIED | 5.4 KM |
| Surface Mount Technology Corporation | Appleton | Bare Printed Circuit Board Manufacturing 334412 | ACTIVE | 10.8 KM |
| Plexus CORP | Appleton | Printed Circuit Assembly (Electronic Assembly) Manufacturing 334418 | ACTIVE | 11.1 KM |
| Plexus Manufacturing Solutions - Appleton Operations | Appleton | Printed Circuit Assembly (Electronic Assembly) Manufacturing 334418 | LIKELY ACTIVE | 11.1 KM |
| Plexus CORP - Appleton 1 | Greenville | Printed Circuit Assembly (Electronic Assembly) Manufacturing 334418 | UNVERIFIED | 11.1 KM |
Also at this address
1 other record shares this street address. Separate filings can describe distinct businesses on one site, or the same plant recorded by different agencies, so every record is kept rather than merged away.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 8 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in EIS, RCRAINFO, TRIS, WI-ESR · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | NOV 2025 | NOV 2025 |
| EPA FRS | EXISTENCE | JUN 2016 | JUN 2016 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | NOV 2025 |
| CAGE CODE | SAM GOV | NOV 2025 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | NOV 2025 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | NOV 2025 |
| REGISTRATION EXPIRATION | SAM GOV | NOV 2025 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | NOV 2025 |
| WEBSITE | SAM GOV | NOV 2025 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.

