Aurora Manufacturing INC
844 E Knopf Rd, Berlin, WI 54923
Operating signal within 12 months from two or more independent sources.
What they make
Fabricated Structural Metal Manufacturing332312Aurora Manufacturing provides assembly, subassembly, and remanufacturing services for industry. The company performs metal blasting and finishing, welding and fabrication, short run manufacturing, and operates a machine center. Aurora Manufacturing holds ISO 9001:2015 certification and Wisconsin WBE certification.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
CERTIFICATIONS — LISTED ON THE COMPANY’S WEBSITE
- ISO 9001
- WBE
Read from this company’s own website on August 9, 2026. Nobody at the facility has confirmed it here, and FactoryRegistry has not verified these — unlike operating status, which comes from independent public records. A certificate can lapse without the website changing, so ask the facility for current ones.
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Sc Machining & Manufacturing LLC | Ripon | Machine Shops 332710 | ACTIVE | 19.2 KM |
| Ripon Truck Repair & Equipment, LLC | Pickett | Clay Building Material and Refractories Manufacturing 327120 | UNVERIFIED | 19.3 KM |
| Monroe Fabrication LLC | Omro | Sheet Metal Work Manufacturing 332322 | LIKELY ACTIVE | 18.9 KM |
| Menator Metal Works LLC | Winneconne | Fabricated Structural Metal Manufacturing 332312 | UNVERIFIED | 21.4 KM |
| Corrim Company Frp LLC | Oshkosh | Plastics Packaging Materials and Unlaminated Film and Sheet Manufacturing 326110 | ACTIVE | 30.9 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 8 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in AIR, CEDRI, EIS, RCRAINFO, WI-ESR · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | NOV 2025 | NOV 2025 |
| EPA FRS | EXISTENCE | DEC 2015 | DEC 2015 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | NOV 2025 |
| CAGE CODE | SAM GOV | NOV 2025 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | NOV 2025 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | NOV 2025 |
| REGISTRATION EXPIRATION | SAM GOV | NOV 2025 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | NOV 2025 |
| WEBSITE | SAM GOV | NOV 2025 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


