Advanced Centrifugals
500 Verburg St, Cambridge, WI 53523
UNVERIFIEDLAST SEEN IN FEDERAL DATA — · 1 SOURCE
Present in a source dataset, with no recent operating signal.
What they make
Iron and Steel Pipe and Tube Manufacturing from Purchased Steel331210Where it is
43.00943, -89.01453 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Defense Supply & Manufacturing, INC. | Fort Atkinson | All Other Miscellaneous Manufacturing 339999 | LIKELY ACTIVE | 17.4 KM |
| Wickcraft Company, INC. | Madison | Iron and Steel Pipe and Tube Manufacturing from Purchased Steel 331210 | ACTIVE | 23.9 KM |
| Rathgibson Janesville LLC | Janesville | Iron and Steel Pipe and Tube Manufacturing from Purchased Steel 331210 | LIKELY ACTIVE | 33.1 KM |
| RathGibson | Janesville | Iron and Steel Pipe and Tube Manufacturing from Purchased Steel 331210 | LIKELY ACTIVE | 33.1 KM |
| Hufcor, INC. | Janesville | Steel Product Manufacturing from Purchased Steel 331200 | UNVERIFIED | 33.4 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 1 FEDERAL SOURCE, 5 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in EIS, TRIS, WI-ESR · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA FRS | EXISTENCE | JUN 2017 | SEP 2018 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
