Operating signal within 12 months from two or more independent sources.
What they make
Pump and Compressor Manufacturing333911Darley manufactures and supplies firefighting equipment including pumps, tactical pumpers, and mobile defensive fire response systems. The company also produces uncrewed systems such as counter-uncrewed aerial systems, maritime drones, uncrewed aerial systems, and uncrewed ground vehicles, along with related accessories, software, and training support. Darley serves first responders including fire departments, EMS, and law enforcement, as well as military branches (Army, Air Force, Navy, Marine Corps, Coast Guard), federal agencies, OEMs and dealers, schools, and wildland operations.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Products
Recorded against the company rather than this address. Federal award and drug records name the company, not the plant, so we cannot say which of its sites makes these.
Where these came from
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Precision Die Systems CORP | Chippewa Falls | Special Die and Tool, Die Set, Jig, and Fixture Manufacturing 333514 | ACTIVE | 2.6 KM |
| Trowin Industries, INC. | Chippewa Falls | Industrial Truck, Tractor, Trailer, and Stacker Machinery Manufacturing 333924 | ACTIVE | 4.5 KM |
| Lpi, INC. | Eau Claire | Polish and Other Sanitation Good Manufacturing 325612 | ACTIVE | 11.2 KM |
| Pdm Bridge, LLC | Eau Claire | Plate Work and Fabricated Structural Product Manufacturing 332310 | LIKELY ACTIVE | 12.5 KM |
| L P I, INC. | Eau Claire | All Other Miscellaneous General Purpose Machinery Manufacturing 333998 | UNVERIFIED | 18.0 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 4 FEDERAL SOURCES, 9 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in RCRAINFO, WI-ESR · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | MAR 2026 | MAR 2026 |
| OSHA ITA | OPERATING | DEC 2025 | DEC 2025 |
| EPA FRS | EXISTENCE | JAN 2012 | JAN 2012 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | MAR 2026 |
| CAGE CODE | SAM GOV | MAR 2026 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | MAR 2026 |
| EMPLOYEE BAND | OSHA ITA | DEC 2025 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | MAR 2026 |
| REGISTRATION EXPIRATION | SAM GOV | MAR 2026 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | MAR 2026 |
| WEBSITE | SAM GOV | MAR 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


