Midwest Manufacturing
5240 Kane Road, Eau Claire, WI 54703
UNVERIFIEDLAST SEEN IN FEDERAL DATA — · 1 SOURCE
Present in a source dataset, with no recent operating signal.
What they make
Reconstituted Wood Product Manufacturing321219Where it is
44.84938, -91.56930 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Midwest Manufacturing, INC | Eau Claire | Veneer, Plywood, and Engineered Wood Product Manufacturing 321214 | UNVERIFIED | 0.0 KM |
| "4002 - Eau Claire Truss Plant" | Eau Claire | Veneer, Plywood, and Engineered Wood Product Manufacturing 321214 | LIKELY ACTIVE | 0.0 KM |
| Wood Ecology | Eau Claire | Veneer, Plywood, and Engineered Wood Product Manufacturing 321210 | LIKELY ACTIVE | 1.0 KM |
| Timber Technologies, LLC | Colfax | Veneer, Plywood, and Engineered Wood Product Manufacturing 321213 | UNVERIFIED | 20.2 KM |
| Chippewa Pallet INC | Chippewa Falls | Reconstituted Wood Product Manufacturing 321219 | LIKELY ACTIVE | 20.0 KM |
Also at this address
More than one federal record exists for this street address. The primary record for the site is listed first.
WHERE THIS RECORD COMES FROM — 1 FEDERAL SOURCE, 5 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in OSHA-OIS.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA FRS | EXISTENCE | SEP 2018 | SEP 2018 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
