Kitpackers & Resinlab
N109w13300 Ellsworth Dr, Germantown, WI 53022
ACTIVELAST SEEN IN FEDERAL DATA MAR 2026 · 3 SOURCES
Operating signal within 12 months from two or more independent sources.
What they make
Adhesive Manufacturing325520Where it is
43.21638, -88.07576 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Resinlab Kitpackers | Germantown | Adhesive Manufacturing 325520 | UNVERIFIED | 0.2 KM |
| Ellsworth Adhesives Specialty Chemical Distribution INC | Germantown | Adhesive Manufacturing 325520 | LIKELY ACTIVE | 0.3 KM |
| The Valspar Corporation | Menomonee Falls | Paint and Coating Manufacturing 325510 | UNVERIFIED | 3.6 KM |
| Diamond Vogel INC | Menomonee Falls | Paint and Coating Manufacturing 325510 | UNVERIFIED | 3.6 KM |
| Glue Dots International | Germantown | Adhesive Manufacturing 325520 | LIKELY ACTIVE | 5.5 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 7 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in EIS, RCRAINFO, TSCA · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA ECHO | OPERATING | MAR 2026 | MAR 2026 |
| OSHA ITA | OPERATING | DEC 2025 | DEC 2025 |
| EPA FRS | EXISTENCE | JAN 2015 | NOV 2019 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| EMPLOYEE BAND | OSHA ITA | DEC 2025 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | AUG 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
