Generac Power Systems
900 North Pkwy, Jefferson, WI 53549
LIKELY ACTIVELAST SEEN IN FEDERAL DATA JAN 2025 · 2 SOURCES
Operating signal within 24 months, or from a single source.
What they make
Air and Gas Compressor Manufacturing333912Where it is
43.01902, -88.79943 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Topcon Positioning Systems | Fort Atkinson | All Other General Purpose Machinery Manufacturing 333997 | LIKELY ACTIVE | 9.3 KM |
| Earthmetals L.l.c. | Lake Mills | All Other Miscellaneous Fabricated Metal Product Manufacturing 332999 | LIKELY ACTIVE | 9.0 KM |
| Chapter 2 INC | Lake Mills | All Other Fabricated Metal Product Manufacturing 332990 | LIKELY ACTIVE | 10.3 KM |
| Defense Supply Associates, INC. | Fort Atkinson | Fluid Power Cylinder and Actuator Manufacturing 333995 | LIKELY ACTIVE | 12.4 KM |
| Watertown Factory PMC | Watertown | Overhead Traveling Crane, Hoist, and Monorail System Manufacturing 333923 | LIKELY ACTIVE | 17.6 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 2 FEDERAL SOURCES, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in AIR, AIRS/AFS, CEDRI, EIS, RCRAINFO, TRIS · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA FRS | EXISTENCE | JUN 2017 | APR 2025 |
| EPA ECHO | OPERATING | JAN 2025 | JAN 2025 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | AUG 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
