City Brewing Company, LLC
925 South 3rd Street, La Crosse, WI 54601
ACTIVELAST SEEN IN FEDERAL DATA AUG 2026 · 4 SOURCES
Operating signal within 12 months from two or more independent sources.
What they make
Breweries312120Where it is
43.80306, -91.25306 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| The Long Drink Company | La Crosse | Wineries 312130 | LIKELY ACTIVE | 0.1 KM |
| Stateside Brands LLC | Lacrosse | Distilleries 312140 | LIKELY ACTIVE | 0.1 KM |
| Mom Water | La Crosse | Distilleries 312140 | LIKELY ACTIVE | 0.2 KM |
| Red State Spirits | La Crosse | Distilleries 312140 | LIKELY ACTIVE | 1.4 KM |
| Pepsi-cola Bottling Company of La Crosse | La Crosse | Soft Drink Manufacturing 312111 | ACTIVE | 1.5 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 4 FEDERAL SOURCES, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in AIR, AIRS/AFS, EIS, ICIS, NCDB, OSHA-OIS, RCRAINFO, TRIS, WI-ESR · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| TTB PERMITS | OPERATING | AUG 2026 | AUG 2026 |
| EPA ECHO | OPERATING | APR 2026 | APR 2026 |
| EPA TRI | OPERATING | DEC 2023 | DEC 2023 |
| EPA FRS | EXISTENCE | JAN 2012 | JUN 2017 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | CENSUS GEOCODER | AUG 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | TTB PERMITS | AUG 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | AUG 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
