ACTIVELAST SEEN IN FEDERAL DATA AUG 2026 · 4 SOURCES
Operating signal within 12 months from two or more independent sources.
What they make
Surgical Appliance and Supplies Manufacturing339113Products
Made or handled here · 1
Dressing, Wound, DrugWhere these came from
1 from FDA device registration · Federal registry
FDA device establishment 3013478891, product code FRO; proprietary names: SurgaflexTM, Microlyte® Matrix, MicrolyteAg, PelashieldAMTM
Where it is
43.09989, -89.53987 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Natus Medical Incorporated | Middleton | Electromedical and Electrotherapeutic Apparatus Manufacturing 334510 | ACTIVE | 0.7 KM |
| Gentueri INC | Middleton | Analytical Laboratory Instrument Manufacturing 334516 | ACTIVE | 1.0 KM |
| Accuray Incorporated | Madison | Surgical and Medical Instrument Manufacturing 339112 | ACTIVE | 1.7 KM |
| Standard Imaging INC | Middleton | Other Measuring and Controlling Device Manufacturing 334519 | ACTIVE | 1.5 KM |
| Catalent | Madison | Pharmaceutical Preparation Manufacturing 325412 | UNVERIFIED | 2.7 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 4 FEDERAL SOURCES, 8 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| FDA DEVICES | OPERATING | AUG 2026 | AUG 2026 |
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| EPA FRS | EXISTENCE | SEP 2025 | SEP 2025 |
| SAM GOV | OPERATING | AUG 2025 | AUG 2025 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | AUG 2025 |
| CAGE CODE | SAM GOV | AUG 2025 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | AUG 2025 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | AUG 2025 |
| REGISTRATION EXPIRATION | SAM GOV | AUG 2025 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | AUG 2025 |
| WEBSITE | SAM GOV | AUG 2025 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


