Operating signal within 12 months from two or more independent sources.
What they make
Totalizing Fluid Meter and Counting Device Manufacturing334514Badger Meter manufactures water meters and flow monitoring equipment, including municipal and commercial meters for water quality, level, pressure, and gas monitoring, along with valves and communication technology. The company serves municipal water utilities and commercial and industrial customers, and offers calibration services and analytics software.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Products
Where these came from
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Astro Optics, LLC | Milwaukee | Sign Manufacturing 339950 | ACTIVE | 0.6 KM |
| GMI Solutions | Mequon | Electromedical and Electrotherapeutic Apparatus Manufacturing 334510 | LIKELY ACTIVE | 3.4 KM |
| Seal Analytical INC. | Mequon | Instrument Manufacturing for Measuring and Testing Electricity and Electrical Signals 334515 | ACTIVE | 3.7 KM |
| Bad Wolf Technologies LLC | Mequon | Audio and Video Equipment Manufacturing 334310 | ACTIVE | 5.1 KM |
| Marking Services INC | Milwaukee | Paper Bag and Coated and Treated Paper Manufacturing 322220 | ACTIVE | 4.6 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 8 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in EIS, MN-TEMPO, NPDES, OSHA-OIS, RCRAINFO, TRIS, WI-ESR · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | JAN 2026 | JAN 2026 |
| EPA FRS | EXISTENCE | JUN 2017 | JUN 2017 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | JAN 2026 |
| CAGE CODE | SAM GOV | JAN 2026 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | JAN 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | JAN 2026 |
| REGISTRATION EXPIRATION | SAM GOV | JAN 2026 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | JAN 2026 |
| WEBSITE | SAM GOV | JAN 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


