Dynamic Drinkware LLC
3555 Moser St, Oshkosh, WI 54901
UNVERIFIEDLAST SEEN IN FEDERAL DATA — · 1 SOURCE
Present in a source dataset, with no recent operating signal.
What they make
All Other Plastics Product Manufacturing326199Where it is
44.06539, -88.53314 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Pacur | Oshkosh | Plastics Packaging Materials and Unlaminated Film and Sheet Manufacturing 326110 | LIKELY ACTIVE | 0.0 KM |
| Bemis Packaging INC - Oshkosh North | Oshkosh | Printing 323112 | UNVERIFIED | 0.0 KM |
| Amcor Oshkosh North | Oshkosh | Plastics Packaging Film and Sheet (including Laminated) Manufacturing 326112 | LIKELY ACTIVE | 0.1 KM |
| Amcor Healthcare Packaging INC | Oshkosh | Paper Bag and Coated and Treated Paper Manufacturing 322220 | LIKELY ACTIVE | 0.4 KM |
| Perfecseal | Oshkosh | Plastics Packaging Film and Sheet (including Laminated) Manufacturing 326112 | UNVERIFIED | 0.5 KM |
Also at this address
More than one federal record exists for this street address. The primary record for the site is listed first.
WHERE THIS RECORD COMES FROM — 1 FEDERAL SOURCE, 5 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in OSHA-OIS.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA FRS | EXISTENCE | SEP 2018 | SEP 2018 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
