Operating signal within 12 months from two or more independent sources.
What they make
Sheet Metal Work Manufacturing332322Latitude Corp. is a vertically integrated metal manufacturing company that performs machining, assembly, fabrication, welding, forming and bending, metal stamping, and finish and coating services. The company supplies parts and assemblies to industries including healthcare, energy, agriculture, marine, commercial appliances, defense, military, and government.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Trachte INC - Plt 3 | Oregon | Prefabricated Metal Building and Component Manufacturing 332311 | UNVERIFIED | 10.6 KM |
| Trachte, INC. | Oregon | Prefabricated Metal Building and Component Manufacturing 332311 | UNVERIFIED | 10.9 KM |
| Trachte North | Oregon | Cutlery and Handtool Manufacturing 332210 | LIKELY ACTIVE | 11.0 KM |
| Just in Time Machine CORP | Middleton | Machine Shops 332710 | ACTIVE | 14.4 KM |
| Capital City Culvert Corporation | Madison | Sheet Metal Work Manufacturing 332322 | UNVERIFIED | 13.2 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 4 FEDERAL SOURCES, 10 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in EIS, OSHA-OIS, RCRAINFO, TRIS, WI-ESR · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | JAN 2026 | JAN 2026 |
| OSHA ITA | OPERATING | DEC 2025 | DEC 2025 |
| EPA FRS | EXISTENCE | JUN 2017 | JUN 2017 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | JAN 2026 |
| CAGE CODE | SAM GOV | JAN 2026 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | JAN 2026 |
| EMPLOYEE BAND | OSHA ITA | DEC 2025 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | JAN 2026 |
| REGISTRATION EXPIRATION | SAM GOV | JAN 2026 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | JAN 2026 |
| WEBSITE | SAM GOV | JAN 2026 |
| YEAR ESTABLISHED | SITE YEAR | AUG 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


