Avidity Science, LLC
819 Bakke Ave, Waterford, WI 53185
ACTIVELAST SEEN IN FEDERAL DATA AUG 2026 · 5 SOURCES
Operating signal within 12 months from two or more independent sources.
What they make
All Other Miscellaneous Fabricated Metal Product Manufacturing332999Where it is
42.75511, -88.22400 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Waterford | Waterford | Plumbing Fixture Fitting and Trim Manufacturing 332913 | LIKELY ACTIVE | 0.2 KM |
| Ldv, INC. | Burlington | Automobile and Light Duty Motor Vehicle Manufacturing 336112 | ACTIVE | 10.8 KM |
| Gs Global Resources, INC | Mukwonago | Fluid Power Valve and Hose Fitting Manufacturing 332912 | LIKELY ACTIVE | 14.3 KM |
| Uneeda Iron & Sandblasting INC | Mukwonago | All Other Miscellaneous Fabricated Metal Product Manufacturing 332999 | UNVERIFIED | 13.8 KM |
| Tollefsen Steel & Fabrication, INC. | Muskego | Ornamental and Architectural Metal Work Manufacturing 332323 | UNVERIFIED | 16.9 KM |
Also at this address
2 other records share this street address. Separate filings can describe distinct businesses on one site, or the same plant recorded by different agencies, so every record is kept rather than merged away.
WHERE THIS RECORD COMES FROM — 5 FEDERAL SOURCES, 9 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in RCRAINFO, SSTS, TRIS, WI-ESR · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| OSHA ITA | OPERATING | DEC 2025 | DEC 2025 |
| SAM GOV | OPERATING | SEP 2025 | SEP 2025 |
| EPA TRI | OPERATING | DEC 2023 | DEC 2023 |
| EPA FRS | EXISTENCE | JUL 2014 | JUL 2014 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | SEP 2025 |
| CAGE CODE | SAM GOV | SEP 2025 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | SEP 2025 |
| EMPLOYEE BAND | OSHA ITA | DEC 2025 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | SEP 2025 |
| REGISTRATION EXPIRATION | SAM GOV | SEP 2025 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | SEP 2025 |
| WEBSITE | SAM GOV | SEP 2025 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


