Rockwool
998 Granny Smith Ln, Kearneysville, WV 25430
UNVERIFIEDLAST SEEN IN FEDERAL DATA — · 1 SOURCE
Present in a source dataset, with no recent operating signal.
What they make
Mineral Wool Manufacturing327993Where it is
39.37673, -77.87779 · CENSUS TIGER
COUNTY
ON GOOGLE MAPS
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Roxul USA INC. | Kearneysville | Mineral Wool Manufacturing 327993 | UNVERIFIED | 5.5 KM |
| Guardian Fiberglass | Inwood | Other Pressed and Blown Glass and Glassware Manufacturing 327212 | UNVERIFIED | 12.7 KM |
| Knauf Insulation Plant 12 | Inwood | Other Pressed and Blown Glass and Glassware Manufacturing 327212 | LIKELY ACTIVE | 12.8 KM |
| Countertop Solutions LLC | Martinsburg | Cut Stone and Stone Product Manufacturing 327991 | UNVERIFIED | 17.8 KM |
| Bunker Hill, WV | Bunker Hill | Cut Stone and Stone Product Manufacturing 327991 | LIKELY ACTIVE | 16.7 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 1 FEDERAL SOURCE, 5 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in TRIS · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA FRS | EXISTENCE | JUN 2022 | JUN 2022 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
