Computer and Electronic Product Manufacturing in Rhode Island
NAICS 334 · RI
Map, cities and product lines
Plants in Rhode Island102 FACILITIES
| Facility | City | Employees | Status |
|---|---|---|---|
| Hayward RI | North Kingstown | 100–499 | LIKELY ACTIVE |
| Vishay Electro Films | Warwick | — | LIKELY ACTIVE |
| Exsil INC | Providence | — | UNVERIFIED |
| Gtech Corporation | West Greenwich | — | UNVERIFIED |
| Honeywell Sensing and Control | Pawtucket | — | UNVERIFIED |
| Narragansett Imaging | North Smithfield | — | UNVERIFIED |
| Raytheon Seapower Capability Center | Portsmouth | — | UNVERIFIED |
| Schneider Electric It Corporation | South Kingstown | — | UNVERIFIED |
| Scott's Plating | Providence | — | UNVERIFIED |
| Anduril Quonset | North Kingstown | 1–19 | LIKELY ACTIVE |
| Applied Radar INC | North Kingstown | — | LIKELY ACTIVE |
| Bustec, INC. | South Kingstown | — | LIKELY ACTIVE |
| Davol INC | Warwick | — | LIKELY ACTIVE |
| Electro Standards Laboratories, Inc | Cranston | 20–99 | LIKELY ACTIVE |
| HavocAI Inc. Rhode Island | Rumford | 100–499 | LIKELY ACTIVE |
| Hexagon Manufacturing Intelligence, INC. | North Kingstown | — | LIKELY ACTIVE |
| Hexagon Manufacturing Intelligence Rhode Island | North Kingstown | 100–499 | LIKELY ACTIVE |
| Hrimt02 | Middletown | 20–99 | LIKELY ACTIVE |
| L3Harris Technologies, Inc | Ashaway | 20–99 | LIKELY ACTIVE |
| Nanosoft LLC | Coventry | — | LIKELY ACTIVE |
| North Kingstown | North Kingstown | 20–99 | LIKELY ACTIVE |
| Numark International, Inc. | Cumberland | 100–499 | LIKELY ACTIVE |
| Ocean State Signal | Smithfield | 1–19 | LIKELY ACTIVE |
| Raytheon Company | Portsmouth | — | LIKELY ACTIVE |
| Raytheon_Portsmouth_RI | Portsmouth | 500+ | LIKELY ACTIVE |
| Saab, INC | Cranston | — | LIKELY ACTIVE |
| Saab Inc. - Cranston | Cranston | 20–99 | LIKELY ACTIVE |
| Seacorp | Middletown | 500+ | LIKELY ACTIVE |
| Xmark Labs, LLC | Warren | — | LIKELY ACTIVE |
| ADISS Inc | Warwick | — | UNVERIFIED |
| Advanced Interconnections (w) | Warwick | — | UNVERIFIED |
| Agilent Technologies | South Kingstown | — | UNVERIFIED |
| American Mathematical Society | Providence | — | UNVERIFIED |
| American Power Conversion CORP | East Providence | — | UNVERIFIED |
| Anduril Industries, INC. | North Kingstown | — | UNVERIFIED |
| Antaya Technologies Corporation | Cranston | — | UNVERIFIED |
| Atec, INC. | Wakefield | — | UNVERIFIED |
| Aurafin-oroamerica LLC | Providence | — | UNVERIFIED |
| Baker Motion Control Systems, INC. | East Providence | — | UNVERIFIED |
| Crest Manufacturing CO. | Lincoln | — | UNVERIFIED |
| Efd INC | Lincoln | — | UNVERIFIED |
| Energy Management and Control Services, INC. | Cranston | — | UNVERIFIED |
| Hamilton Tool, INC. | Providence | — | UNVERIFIED |
| High Purity New England | Smithfield | — | UNVERIFIED |
| Honeywell Automation & Control Products, Sensing & Control | Woonsocket | — | UNVERIFIED |
| Merlin Labs INC. | North Kingstown | — | UNVERIFIED |
| Northeast Finishing | Woonsocket | — | UNVERIFIED |
| NVTS Night Vision Technology Solutions LLC. | Jamestown | — | UNVERIFIED |
| Onsemi | East Greenwich | — | UNVERIFIED |
| Poly-flex Circuits | Cranston | — | UNVERIFIED |
All computer and electronic product manufacturing nationwide · All manufacturing in Rhode Island
