Ranked by how closely each facility matches your term. The search index hands this page its best 200 matches, so sorting a column here would order that slice rather than the result — clear the term to sort the whole list.
| FACILITY | CITY | STATE | INDUSTRY | EMPLOYEES | STATUS |
|---|---|---|---|---|---|
| Injection Molding Solutions, INC. | Siren | WI | 326199 | 20-99 | LIKELY ACTIVE |
| Excel Injection Molding, Inc. | Hattiesburg | MS | 326199 | 20-99 | LIKELY ACTIVE |
| Plastic Injection Molding Svcs-Assembly | Erie | PA | 326199 | 20-99 | LIKELY ACTIVE |
| Tri-tech Injection Molding, INC. | Mckean | PA | 326199 | 20-99 | LIKELY ACTIVE |
| Phillips-medisize LLC - Metal Injection Molding | Menomonie | WI | 332117 | 20-99 | LIKELY ACTIVE |
| Pioneer Plastics INC | Dixon | KY | 326199 | 20-99 | ACTIVE |
| Cps Technologies CORP. | Norton | MA | 327110 | 20-99 | ACTIVE |
| APG Molded Injection Metal | Saint Marys | PA | 332117 | 20-99 | LIKELY ACTIVE |
| Forest City-Global Plastics- Injection M - F015 | Forest City | NC | 326199 | 20-99 | LIKELY ACTIVE |
| Chatham, NY - Global Plastics- Injection - F012 | Chatham | NY | 326199 | 20-99 | LIKELY ACTIVE |
| Carbon Medical Technologies, INC. | Saint Paul | MN | 339112 | 20-99 | ACTIVE |
| Hart Enterprises INC | Sparta | MI | 339112 | 20-99 | ACTIVE |
| Ranfac Corp | Avon, MA | MA | 339112 | 20-99 | ACTIVE |
| VLV Associates, Inc. | Whippany | NJ | 339113 | 20-99 | ACTIVE |
| Meridian Bioscience INC | Cincinnati | OH | 325413 | 20-99 | ACTIVE |
| Induction Heat Treating CORP. | Crystal Lake | IL | 332811 | 20-99 | ACTIVE |
Counts of establishments by industry from the Economic Census, not facilities recorded as making these.