Ranked by how closely each facility matches your term. The search index hands this page its best 200 matches, so sorting a column here would order that slice rather than the result — clear the term to sort the whole list.
| FACILITY | CITY | STATE | INDUSTRY | EMPLOYEES | STATUS |
|---|---|---|---|---|---|
| Packaging Specialties,inc. | Medina | OH | 332439 | 20-99 | ACTIVE |
| International Packaging CORP | Pawtucket | RI | 322211 | 100-499 | ACTIVE |
| Trivium Packaging USA INC | Roanoke | VA | 332431 | 100-499 | ACTIVE |
| Pac Tech USA Packaging Technologies, INC | Santa Clara | CA | 332813 | — | ACTIVE |
| Sonoco Metal Packaging, LLC | Oakdale | CA | 332431 | 100-499 | ACTIVE |
| Ardagh Metal Packaging USA CORP | Olive Branch | MS | 331318 | 100-499 | ACTIVE |
| John Crane, INC | Morton Grove | IL | 332710 | — | ACTIVE |
| Astley Precision Machine Company, INC. | Irwin | PA | 332710 | — | ACTIVE |
| Rhinehart Finishing, LLC | Spencerville | IN | 332322 | — | ACTIVE |
Counts of establishments by industry from the Economic Census, not facilities recorded as making these.