Ranked by how closely each facility matches your term. The search index hands this page its best 200 matches, so sorting a column here would order that slice rather than the result — clear the term to sort the whole list.
| FACILITY | CITY | STATE | INDUSTRY | EMPLOYEES | STATUS |
|---|---|---|---|---|---|
| Medical Packaging Inc, LLC | Flemington | NJ | 333993 | — | ACTIVE |
| Schneider Packaging Equipment Company, INC. | Brewerton | NY | 333993 | 100-499 | ACTIVE |
| Sterling Contract Packaging INC | Moore | SC | 325412 | 20-99 | ACTIVE |
| Encore Packaging LLC | Lake Villa | IL | 333517 | 20-99 | ACTIVE |
| Oliver Packaging and Equipment Company, LLC | Grand Rapids | MI | 333241 | — | ACTIVE |
| Combi Packaging Systems LLC | North Canton | OH | 333993 | — | ACTIVE |
| Maptech Packaging LLC | Hilton Head | SC | 333993 | — | ACTIVE |
| Neway Packaging CORP. | Compton | CA | 333993 | — | ACTIVE |
| Revolution Packaging INC | Tracy | CA | 333993 | — | ACTIVE |
| Jennerjahn Machine, INC. | Matthews | IN | 333243 | — | ACTIVE |
| Signode Industrial Group LLC | Tampa | FL | 333993 | — | ACTIVE |
| John Crane, INC | Morton Grove | IL | 332710 | — | ACTIVE |
| Element Machinery LLC | Toledo | OH | 333519 | — | ACTIVE |
| Melton Machine & Control CO | Washington | MO | 333310 | 100-499 | ACTIVE |
| Aaa20 Group LLC | Las Vegas | NV | 333993 | — | ACTIVE |
| Audion Automation LTD | Berea | OH | 333993 | — | ACTIVE |
| Felins USA INC | Richfield | WI | 333993 | — | ACTIVE |
| Mercator International LTD | Cincinnati | OH | 333993 | — | ACTIVE |
| Douglas Machine INC. | Alexandria | MN | 333993 | 500+ | ACTIVE |
| Surekap, INC. | Winder | GA | 333993 | — | ACTIVE |
| T-roc Equipment, L.c. | Kansas City | KS | 333993 | — | ACTIVE |
| Ossid LLC | Battleboro | NC | 333993 | 100-499 | ACTIVE |
| M & O Perry Industries, INC. | Corona | CA | 333993 | — | ACTIVE |
| Simple Solutions & Innovations, INC | Danville | VA | 333993 | — | ACTIVE |
| National Instrument LLC | Baltimore | MD | 333993 | — | ACTIVE |
| Tension Envelope CORP | Kansas City | MO | 333993 | — | ACTIVE |
| Nimco CORP | Crystal Lake | IL | 333993 | 20-99 | ACTIVE |
| Sage Automation, INC. | Beaumont | TX | 333993 | — | ACTIVE |
| Open Date Systems, INC. | Springfield | NH | 333993 | — | ACTIVE |
| Nautilus Systems INC | Phoenix | AZ | 333993 | — | ACTIVE |
| Amerivacs Manufacturing INC | San Diego | CA | 333993 | — | ACTIVE |
Counts of establishments by industry from the Economic Census, not facilities recorded as making these.