Ranked by how closely each facility matches your term. The search index hands this page its best 200 matches, so sorting a column here would order that slice rather than the result — clear the term to sort the whole list.
| FACILITY | CITY | STATE | INDUSTRY | EMPLOYEES | STATUS |
|---|---|---|---|---|---|
| Cps Technologies CORP. | Norton | MA | 327110 | 20-99 | ACTIVE |
| Indak Manufacturing CORP | Northbrook | IL | 334413 | 100-499 | ACTIVE |
| Accelerated Assemblies, INC | Elk Grove Vlg | IL | 334418 | — | ACTIVE |
| P1 Technologies, INC | Roanoke | VA | 326199 | 100-499 | ACTIVE |
| Tri-tech Forensics, INC. | Leland | NC | 334519 | 100-499 | ACTIVE |
| Blue-white Industries, LTD. | Huntington Beach | CA | 333914 | — | ACTIVE |
| Endo-therapeutics, INC. | Clearwater | FL | 334510 | 100-499 | ACTIVE |
| Boston Scientific CORP. | Coventry | RI | 334510 | — | ACTIVE |
| Avanos Medical INC | Alpharetta | GA | 334510 | 500+ | ACTIVE |
| C R Bard INC | Covington | GA | 334510 | — | ACTIVE |
| Biofire Diagnostics LLC | Salt Lake City | UT | 334516 | — | ACTIVE |
| General Inspection, LLC | Davisburg | MI | 334519 | — | ACTIVE |
| Advanced Inspection Services, LLC | Plymouth | MN | 334519 | — | ACTIVE |
| Active Inspection, INC. | Grand Rapids | MI | 334118 | — | ACTIVE |
| Myron L Company | Carlsbad | CA | 334513 | 20-99 | ACTIVE |
| Creative Hi-tech LTD. | Schaumburg | IL | 334418 | — | ACTIVE |
| Seica INC | Haverhill | MA | 334515 | — | ACTIVE |
| Lumafield, INC. | Cambridge | MA | 334513 | 100-499 | ACTIVE |
| Qa Supplies, LLC | Norfolk | VA | 334513 | — | ACTIVE |
| Timemachines INC | Lincoln | NE | 334519 | — | ACTIVE |
| Acist Medical Systems INC | Eden Prairie | MN | 334510 | — | ACTIVE |
| Roche Molecular Systems INC. | Branchburg | NJ | 334516 | — | ACTIVE |
| Cepheid | Sunnyvale | CA | 325412 | — | ACTIVE |
| Cepheid | Lodi | CA | 334516 | — | ACTIVE |
| Becton, Dickinson and Company | Sparks Glencoe | MD | 334516 | — | ACTIVE |
| Lyles Combustion Services LLC | Saint Francis | WI | 334513 | — | ACTIVE |
| Lockheed Martin Corporation | Grand Prairie | TX | 334511 | — | ACTIVE |
| Morris House Holdings LLC | Saint Louis | MO | 334310 | — | ACTIVE |
| Facilities Information Xchange Consulting, LLC | Rolling Meadows | IL | 334512 | — | ACTIVE |
| Syntax Industries, INC. | Latrobe | PA | 334111 | — | ACTIVE |
| Fairwinds Technologies LLC | Aberdeen Proving Ground | MD | 334220 | — | ACTIVE |
| Crimson Gate Consulting CO | Dublin | OH | 334290 | — | ACTIVE |
Counts of establishments by industry from the Economic Census, not facilities recorded as making these.