Ranked by how closely each facility matches your term. The search index hands this page its best 200 matches, so sorting a column here would order that slice rather than the result — clear the term to sort the whole list.
| FACILITY | CITY | STATE | INDUSTRY | EMPLOYEES | STATUS |
|---|---|---|---|---|---|
| Ortech, INC. | Sacramento | CA | 339999 | — | ACTIVE |
| Uro-1, INC. | Greensboro | NC | 339114 | — | ACTIVE |
| Becton Dickinson - Canaan | Canaan | CT | 339112 | 500+ | ACTIVE |
| Custom Assemblies, INC | Pine Level | NC | 339112 | — | ACTIVE |
| Carbon Medical Technologies, INC. | Saint Paul | MN | 339112 | 20-99 | ACTIVE |
| Cannuflow, INC. | Scotts Valley | CA | 339112 | — | ACTIVE |
| Onpharma Company | Carson City | NV | 339114 | — | ACTIVE |
| Hart Enterprises INC | Sparta | MI | 339112 | 20-99 | ACTIVE |
| Edwards Lifesciences Technology Sarl | Anasco | PR | 339112 | 500+ | ACTIVE |
| Ranfac Corp | Avon, MA | MA | 339112 | 20-99 | ACTIVE |
| VLV Associates, Inc. | Whippany | NJ | 339113 | 20-99 | ACTIVE |
| Genesis Industries, Inc. | Elmwood | WI | 339112 | 100-499 | ACTIVE |
| Becton Dickinson Sumter | Sumter | SC | 339112 | 500+ | ACTIVE |
| Endocraft, LLC | Newton | MA | 339112 | — | ACTIVE |
| Hurricane Medical, LLC | Bradenton | FL | 339112 | — | ACTIVE |
| Medone Surgical, INC | Sarasota | FL | 339112 | — | ACTIVE |
| Astute Choice Packaging INC | Henrico | VA | 339112 | — | ACTIVE |
| Uroviu CORP | Los Altos | CA | 339112 | — | ACTIVE |
| US Surgitech INC | Carol Stream | IL | 339112 | — | ACTIVE |
| International Medical Industries INC. | Pompano Beach | FL | 325412 | 100-499 | ACTIVE |
| Laborie Medical Technologies CORP | Portsmouth | NH | 339112 | — | ACTIVE |
| Tacmed Simulation, INC | Anderson | SC | 339999 | — | ACTIVE |
| Emcyte Corporation | Fort Myers | FL | 339112 | — | ACTIVE |
| Hobbs Medical, INC. | Stafford Springs | CT | 339112 | — | ACTIVE |
| Endo-therapeutics, INC. | Clearwater | FL | 334510 | 100-499 | ACTIVE |
| Integra LifeSciences Cincinnati | Cincinnati | OH | 339112 | 100-499 | ACTIVE |
| Surgical Direct, INC. | Orange City | FL | 339112 | — | ACTIVE |
| Avanos Medical INC | Alpharetta | GA | 334510 | 500+ | ACTIVE |
| Hnm Medical, LLC | Miami | FL | 339112 | — | ACTIVE |
| Integra Lifesciences Corporation | Princeton | NJ | 339112 | — | ACTIVE |
| Remington Medical, INC | Alpharetta | GA | 339112 | 100-499 | ACTIVE |
| Teleflex Medical Incorporated | Morrisville | NC | 339112 | 500+ | ACTIVE |
| Scanlan International INC | Saint Paul | MN | 339112 | — | ACTIVE |
| Zavation Medical Products, LLC | Flowood | MS | 339112 | 100-499 | ACTIVE |
| Wexler Surgical, INC. | Houston | TX | 339112 | — | ACTIVE |
| Diversatek Healthcare INC | Milwaukee | WI | 339112 | — | ACTIVE |
| Avid Medical INC | Toano | VA | 339112 | — | ACTIVE |
| Bioseal | Placentia | CA | 339112 | 100-499 | ACTIVE |
| Ovesco Endoscopy Usa, INC | Cary | NC | 339112 | — | ACTIVE |
| Bausch & Lomb Incorporated | Rochester | NY | 333314 | — | ACTIVE |
| Argon Medical Devices | Athens | TX | 339112 | 500+ | ACTIVE |
| Marina Medical Instruments, INC. | Davie | FL | 339112 | — | ACTIVE |
| Deroyal Industries INC | Powell | TN | 339112 | — | ACTIVE |
| Boss Instruments, Limited INC | Zion Crossroads | VA | 339112 | — | ACTIVE |
| Aspen Surgical Products INC | Caledonia | MI | 339112 | — | ACTIVE |
| Merit Medical Systems INC | South Jordan | UT | 339112 | — | ACTIVE |
| Ambler Surgical, LLC | Exton | PA | 339112 | — | ACTIVE |
| Novo Surgical, INC. | Westmont | IL | 339112 | — | ACTIVE |
| Aesculap, INC | Center Valley | PA | 339112 | — | ACTIVE |
| Accurate Surgical & Scientific Instruments Corporation | Westbury | NY | 339112 | — | ACTIVE |
Counts of establishments by industry from the Economic Census, not facilities recorded as making these.