Ranked by how closely each facility matches your term. The search index hands this page its best 200 matches, so sorting a column here would order that slice rather than the result — clear the term to sort the whole list.
| FACILITY | CITY | STATE | INDUSTRY | EMPLOYEES | STATUS |
|---|---|---|---|---|---|
| Agile Medical Packaging and Devices, LLC | Plano | TX | 339113 | — | ACTIVE |
| Astute Choice Packaging INC | Henrico | VA | 339112 | — | ACTIVE |
| Sml Usa, INC. | Secaucus | NJ | 339999 | — | ACTIVE |
| Euroamerican Ip LLC | Pompano Beach | FL | 339113 | — | ACTIVE |
| The Jfc Group LLC | Bristol | WI | 339113 | — | ACTIVE |
| Endur Id, INC. | Hampton | NH | 339113 | — | ACTIVE |
| Custom Manufacturing Incorporated | Elbert | CO | 339112 | — | ACTIVE |
| Boyd Biomedical, INC. | Lee | MA | 313310 | — | ACTIVE |
Counts of establishments by industry from the Economic Census, not facilities recorded as making these.