Ranked by how closely each facility matches your term. The search index hands this page its best 200 matches, so sorting a column here would order that slice rather than the result — clear the term to sort the whole list.
| FACILITY | CITY | STATE | INDUSTRY | EMPLOYEES | STATUS |
|---|---|---|---|---|---|
| Integra LifeSciences Cincinnati | Cincinnati | OH | 339112 | 100-499 | ACTIVE |
| Surgical Direct, INC. | Orange City | FL | 339112 | — | ACTIVE |
| Avanos Medical INC | Alpharetta | GA | 334510 | 500+ | ACTIVE |
| Hnm Medical, LLC | Miami | FL | 339112 | — | ACTIVE |
| Integra Lifesciences Corporation | Princeton | NJ | 339112 | — | ACTIVE |
| Remington Medical, INC | Alpharetta | GA | 339112 | 100-499 | ACTIVE |
| Teleflex Medical Incorporated | Morrisville | NC | 339112 | 500+ | ACTIVE |
| Scanlan International INC | Saint Paul | MN | 339112 | — | ACTIVE |
| Zavation Medical Products, LLC | Flowood | MS | 339112 | 100-499 | ACTIVE |
| Wexler Surgical, INC. | Houston | TX | 339112 | — | ACTIVE |
| C R Bard INC | Covington | GA | 334510 | — | ACTIVE |
| Diversatek Healthcare INC | Milwaukee | WI | 339112 | — | ACTIVE |
| Avid Medical INC | Toano | VA | 339112 | — | ACTIVE |
| Bioseal | Placentia | CA | 339112 | 100-499 | ACTIVE |
| Ovesco Endoscopy Usa, INC | Cary | NC | 339112 | — | ACTIVE |
| Bausch & Lomb Incorporated | Rochester | NY | 333314 | — | ACTIVE |
| Sterigenics US LLC | Queensbury | NY | 333248 | — | ACTIVE |
| Argon Medical Devices | Athens | TX | 339112 | 500+ | ACTIVE |
| Marina Medical Instruments, INC. | Davie | FL | 339112 | — | ACTIVE |
| Deroyal Industries INC | Powell | TN | 339112 | — | ACTIVE |
| Boss Instruments, Limited INC | Zion Crossroads | VA | 339112 | — | ACTIVE |
| Aspen Surgical Products INC | Caledonia | MI | 339112 | — | ACTIVE |
| Merit Medical Systems INC | South Jordan | UT | 339112 | — | ACTIVE |
| Ambler Surgical, LLC | Exton | PA | 339112 | — | ACTIVE |
| Novo Surgical, INC. | Westmont | IL | 339112 | — | ACTIVE |
| Aesculap, INC | Center Valley | PA | 339112 | — | ACTIVE |
| Accurate Surgical & Scientific Instruments Corporation | Westbury | NY | 339112 | — | ACTIVE |
| Jedmed Instrument Company | Saint Louis | MO | 339112 | — | ACTIVE |
| Hayden Medical INC | Valencia | CA | 339112 | — | ACTIVE |
| Karl Storz Endoscopy-america INC | El Segundo | CA | 339112 | — | ACTIVE |
| Sterigenics-Mulberry | Mulberry | FL | 311612 | — | ACTIVE |
| Sterilization Services of Georgia | Atlanta | GA | 333249 | — | ACTIVE |
| Steris-isomedix Services | Spartanburg | SC | 322291 | — | ACTIVE |
| KARL STORZ Endoscopy-America, Inc. (Auburn) | Auburn | MA | 339112 | 100-499 | ACTIVE |
| Boston Scientific CORP | Marlborough | MA | 339112 | 500+ | ACTIVE |
| Nephros, INC. | South Orange | NJ | 339112 | — | ACTIVE |
| Diasorin INC | Stillwater | MN | 325413 | 500+ | ACTIVE |
| Meridian Bioscience INC | Cincinnati | OH | 325413 | 20-99 | ACTIVE |
| Diasorin Molecular, LLC | Cypress | CA | 325413 | 1-19 | ACTIVE |
| Biofire Diagnostics LLC | Salt Lake City | UT | 334516 | — | ACTIVE |
| Solventum US LLC | Brookings | SD | 322222 | — | ACTIVE |
| Induction Innovations, INC. | Elgin | IL | 333994 | — | ACTIVE |
| Invention House LLC | Saint Louis | MO | 335314 | — | ACTIVE |
| Induction Heat Treating CORP. | Crystal Lake | IL | 332811 | 20-99 | ACTIVE |
| General Inspection, LLC | Davisburg | MI | 334519 | — | ACTIVE |
| Magnetic Inspection Laboratory, INC | Elk Grove Village | IL | 332812 | 100-499 | ACTIVE |
| Bearing Inspection, INC. | Los Alamitos | CA | 336412 | — | ACTIVE |
| Advanced Inspection Services, LLC | Plymouth | MN | 334519 | — | ACTIVE |
| Marz Inspection & Consulting Services LLC | Mandeville | LA | 339999 | — | ACTIVE |
Counts of establishments by industry from the Economic Census, not facilities recorded as making these.