Ranked by how closely each facility matches your term. The search index hands this page its best 200 matches, so sorting a column here would order that slice rather than the result — clear the term to sort the whole list.
| FACILITY | CITY | STATE | INDUSTRY | EMPLOYEES | STATUS |
|---|---|---|---|---|---|
| Fire Facilities, INC. | Sun Prairie | WI | 332311 | — | ACTIVE |
| Jc Construction and Welding LLC | Los Angeles | CA | 333992 | — | ACTIVE |
| Agate Steel INC | Scottsdale | AZ | 332311 | — | ACTIVE |
| Globex CORP | Canfield | OH | 333923 | — | ACTIVE |
| Transfer Usa, INC. | Knoxville | TN | 332710 | — | ACTIVE |
| Lockheed Martin Corporation | Grand Prairie | TX | 334511 | — | ACTIVE |
| Att Elevator Consulting LLC | Saint Petersburg | FL | 333921 | — | ACTIVE |
| Alpine Metal Tech North America INC | Imperial | PA | 333248 | — | ACTIVE |
| Riverport Marine Surveying, INC. | Memphis | TN | 336612 | — | ACTIVE |
| Breakwater International (california) LLC | Wilmington | CA | 336611 | — | ACTIVE |
| Rem Consulting LLC | Decatur | AL | 332996 | — | ACTIVE |
| L.g. White Safety Corporation | Schenectady | NY | 336413 | — | ACTIVE |
| 424 Laboratories, LLC | Port Saint Lucie | FL | 337127 | — | ACTIVE |
| Morris House Holdings LLC | Saint Louis | MO | 334310 | — | ACTIVE |
| Facilities Information Xchange Consulting, LLC | Rolling Meadows | IL | 334512 | — | ACTIVE |
| Western Metal Supply Company, INC. | Escondido | CA | 332311 | — | ACTIVE |
| Akm Mfg., INC | San Juan | PR | 332710 | — | ACTIVE |
| Preferred Tank & Tower Maintenance Division, INC. | Henderson | KY | 332420 | — | ACTIVE |
| Topps Products INC | Cleveland | OH | 324191 | — | ACTIVE |
| Aerospace Facilities Group, INC. | West Sacramento | CA | 327910 | — | ACTIVE |
| Red Lion Medgas Consultants INC | Newark | DE | 339112 | — | ACTIVE |
| K-way Transportation, LLC | Houston | TX | 323111 | — | ACTIVE |
| Sts Solutions and Training, LLC | San Antonio | TX | 337127 | — | ACTIVE |
| Syntax Industries, INC. | Latrobe | PA | 334111 | — | ACTIVE |
| Port Graham Development Corporation | Palmer | AK | 311710 | — | ACTIVE |
| Greenefficient INC | Corpus Christi | TX | 333921 | — | ACTIVE |
| Seed2shirt, LLC | Las Vegas | NV | 315250 | — | ACTIVE |
| Ber Wilson LLC | Orem | UT | 332311 | — | ACTIVE |
| Parsons Government Services INC | Huntsville | AL | 336414 | — | ACTIVE |
| Trane U.s. INC. | Davidson | NC | 333415 | — | ACTIVE |
| Fairwinds Technologies LLC | Aberdeen Proving Ground | MD | 334220 | — | ACTIVE |
| Gravitec Systems INC | Poulsbo | WA | 339920 | — | ACTIVE |
| Washington Demilitarization Company, LLC | Chantilly | VA | 325998 | — | ACTIVE |
| Superior Elevator Services, L.l.c. | Plano | TX | 333921 | — | ACTIVE |
| Eola Power LLC | Doral | FL | 335999 | — | ACTIVE |
| Aldevra LLC | Kalamazoo | MI | 333415 | — | ACTIVE |
| Crimson Gate Consulting CO | Dublin | OH | 334290 | — | ACTIVE |
| Widefield Technology, INC | Pinetop | AZ | 335139 | — | ACTIVE |
| Gsh of Alabama LLC | Huntsville | AL | 321991 | — | ACTIVE |
| Fisco Elite Services INC. | Temecula | CA | 337214 | — | ACTIVE |
| Bades Group LLC | Germantown | MD | 324110 | — | ACTIVE |
| Alltrade Innovations LLC | Browns Mills | NJ | 332322 | — | ACTIVE |
Counts of establishments by industry from the Economic Census, not facilities recorded as making these.