Manufacturing in Contra Costa County, California
Map, cities and benchmark
Biggest cities
Federal labor statistics counted at least 613 manufacturing establishments in Contra Costa County in 2024, employing about 13,248 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 959.
Facilities959 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| K2 Pure Solutions - Pittsburg Plant | Pittsburg | Chemical Manufacturing | 325180 | — | LIKELY ACTIVE |
| Les Lunes Wine | Richmond | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Martinez Refining Company LLC (previously Shell Oil Products Us, Martinez Ref.) | Martinez | Petroleum and Coal Products Manufacturing | 324110 | — | LIKELY ACTIVE |
| Mecs INC | Martinez | Chemical Manufacturing | 325180 | 20–99 | LIKELY ACTIVE |
| Palecek Imports INC | Richmond | Furniture and Related Product Manufacturing | 337122 | — | LIKELY ACTIVE |
| Pittsburg Water Treatment Plant | Pittsburg | Electrical Equipment, Appliance & Component Manufacturing | 335312 | — | LIKELY ACTIVE |
| Tam Tavern Brewing Company, LLC | Richmond | Beverage and Tobacco Product Manufacturing | 312120 | — | LIKELY ACTIVE |
| Trans Bay Steel CORP | San Pablo | Fabricated Metal Product Manufacturing | 332312 | — | LIKELY ACTIVE |
| Air Liquide Large Industries US LP | Rodeo | Chemical Manufacturing | 325120 | — | LIKELY ACTIVE |
| Bio-rad Laboratories | Hercules | Chemical Manufacturing | 325199 | — | LIKELY ACTIVE |
| Bio-rad Laboratories Clinical Systems Div | Hercules | Chemical Manufacturing | 325413 | — | LIKELY ACTIVE |
| Chemours Oakley | Oakley | Chemical Manufacturing | 325131 | — | LIKELY ACTIVE |
| Green Products Company | Richmond | Chemical Manufacturing | 325510 | — | LIKELY ACTIVE |
| Keefe Kaplan Maritime INC | Richmond | Transportation Equipment Manufacturing | 336611 | — | LIKELY ACTIVE |
| Marine Emporium Boat Works | Bethel Island | Transportation Equipment Manufacturing | 336612 | — | LIKELY ACTIVE |
| Zygo CORP | Richmond | Machinery Manufacturing | 333310 | — | LIKELY ACTIVE |
| 401 1st St Formerly Amot Controls | Richmond | Computer and Electronic Product Manufacturing | 334513 | — | UNVERIFIED |
| A & B Die Casting INC | Hercules | Primary Metal Manufacturing | 331521 | — | UNVERIFIED |
| Acro Associates INC | Concord | Fabricated Metal Product Manufacturing | 332911 | — | UNVERIFIED |
| Ats Products INC | Richmond | Plastics and Rubber Products Manufacturing | 326113 | — | UNVERIFIED |
| Ats Products INC | Richmond | Computer and Electronic Product Manufacturing | 334610 | — | UNVERIFIED |
| Bio Rad Laboratories | Richmond | Computer and Electronic Product Manufacturing | 334516 | — | UNVERIFIED |
| California Expanded Metal Prod | Pittsburg | Fabricated Metal Product Manufacturing | 332311 | — | UNVERIFIED |
| Calpine Pittsburg, LLC | Pittsburg | Chemical Manufacturing | 325181 | — | UNVERIFIED |
| Cameron | Pittsburg | Plastics and Rubber Products Manufacturing | 326199 | — | UNVERIFIED |
| Cemex Antioch | Antioch | Nonmetallic Mineral Product Manufacturing | 327320 | — | UNVERIFIED |
| Cemex Concord | Concord | Nonmetallic Mineral Product Manufacturing | 327320 | — | UNVERIFIED |
| Chemical and Pigment | Pittsburg | Chemical Manufacturing | 325131 | — | UNVERIFIED |
| Container Management Services, | Richmond | Fabricated Metal Product Manufacturing | 332439 | — | UNVERIFIED |
| Container Storage | Richmond | Chemical Manufacturing | 325320 | — | UNVERIFIED |
| Del Monte Corporation Research | Walnut Creek | Food Manufacturing | 311421 | — | UNVERIFIED |
| Eckman Industries INC | Richmond | Fabricated Metal Product Manufacturing | 332710 | — | UNVERIFIED |
| Fresenius Medical Care | Concord | Miscellaneous Manufacturing | 339112 | — | UNVERIFIED |
| Gaylord Container CORP. | Antioch | Paper Manufacturing | 322130 | — | UNVERIFIED |
| General Chemical Bay Point Works | Pittsburg | Chemical Manufacturing | 325180 | — | UNVERIFIED |
| Georgia-pacific Gypsum LLC | Antioch | Nonmetallic Mineral Product Manufacturing | 327420 | — | UNVERIFIED |
| Ici Americas INC Western Research Center | Richmond | Chemical Manufacturing | 325320 | — | UNVERIFIED |
| Kemwater North America Antioch Plant | Antioch | Chemical Manufacturing | 325188 | — | UNVERIFIED |
| Linde LLC - Richmond | Richmond | Chemical Manufacturing | 325120 | — | UNVERIFIED |
| Micro Precision Automation | Richmond | Machinery Manufacturing | 333314 | — | UNVERIFIED |
| Myers Container Corporation | San Pablo | Fabricated Metal Product Manufacturing | 332439 | — | UNVERIFIED |
| Owens-brockway Glass Container INC | Antioch | Nonmetallic Mineral Product Manufacturing | 327213 | — | UNVERIFIED |
| Professional Finishing | Richmond | Fabricated Metal Product Manufacturing | 332812 | — | UNVERIFIED |
| Puritan-bennett CORP | Richmond | Chemical Manufacturing | 325120 | — | UNVERIFIED |
| Qg, LLC | Pittsburg | Printing and Related Support Activities | 323111 | — | UNVERIFIED |
| Richmond Drydock CO | Richmond | Transportation Equipment Manufacturing | 336611 | — | UNVERIFIED |
| Richmond Metal Painting | Richmond | Fabricated Metal Product Manufacturing | 332812 | — | UNVERIFIED |
| Sealy Mattress Mfg CO INC | Richmond | Furniture and Related Product Manufacturing | 337910 | — | UNVERIFIED |
| Shell Oil Products - US Martinez Refinery | Martinez | Machinery Manufacturing | 333913 | — | UNVERIFIED |
| Steelscape | Richmond | Fabricated Metal Product Manufacturing | 332812 | — | UNVERIFIED |
