Manufacturing in Berkshire County, Massachusetts
Map, cities and benchmark
Biggest cities
Federal labor statistics counted at least 115 manufacturing establishments in Berkshire County in 2024, employing about 2,339 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 161.
Facilities161 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| Curtis Papers INC | Adams | Paper Manufacturing | 322110 | — | UNVERIFIED |
| Electronic Concepts INC | Lee | Plastics and Rubber Products Manufacturing | 326113 | — | UNVERIFIED |
| Excelsior Printing | N Adams | Printing and Related Support Activities | 323110 | — | UNVERIFIED |
| Excelsior Process & Engraving | North Adams | Printing and Related Support Activities | 323110 | — | UNVERIFIED |
| General Cable CO | Williamstown | Primary Metal Manufacturing | 331318 | — | UNVERIFIED |
| General Dynamics Advanced Info Systems | Pittsfield | Fabricated Metal Product Manufacturing | 332995 | — | UNVERIFIED |
| Gl&v Impco-jones | Pittsfield | Miscellaneous Manufacturing | 339999 | — | UNVERIFIED |
| Gl&v USA INC | Lenox | Machinery Manufacturing | 333243 | — | UNVERIFIED |
| Jfj Enterprises INC | Lee | Plastics and Rubber Products Manufacturing | 326212 | — | UNVERIFIED |
| Lane Construction CORP | Sheffield | Petroleum and Coal Products Manufacturing | 324121 | — | UNVERIFIED |
| Lane Construction CORP | Pittsfield | Petroleum and Coal Products Manufacturing | 324121 | — | UNVERIFIED |
| Lane Construction CORP | Adams | Petroleum and Coal Products Manufacturing | 324121 | — | UNVERIFIED |
| Macdermid Graphic Arts | Adams, Town of | Plastics and Rubber Products Manufacturing | 326299 | — | UNVERIFIED |
| Macdermid Graphic Arts | Adams | Chemical Manufacturing | 325998 | — | UNVERIFIED |
| Modern Aluminum Anod | N Adams | Fabricated Metal Product Manufacturing | 332813 | — | UNVERIFIED |
| Modern Aluminum Anodizing | North Adams | Fabricated Metal Product Manufacturing | 332812 | — | UNVERIFIED |
| Mra Laboratories INC | Adams | Computer and Electronic Product Manufacturing | 334414 | — | UNVERIFIED |
| Mra Laboratories INC | North Adams | Computer and Electronic Product Manufacturing | 334414 | — | UNVERIFIED |
| Neenah Paper Fr LLC | Great Barrington | Paper Manufacturing | 322110 | — | UNVERIFIED |
| Neenah Technical Materials INC | Pittsfield | Textile Mills | 313230 | — | UNVERIFIED |
| Old Stone Mill | Adams | Paper Manufacturing | 322299 | — | UNVERIFIED |
| Oraceutical LLC | Lee | Chemical Manufacturing | 325412 | — | UNVERIFIED |
| Photex Imaging Systems | Williamstown | Chemical Manufacturing | 325992 | — | UNVERIFIED |
| Pittsfield Plastics Engineering LLC | Pittsfield | Chemical Manufacturing | 325211 | — | UNVERIFIED |
| Royal Plating & Polishing INC | Pittsfield | Fabricated Metal Product Manufacturing | 332813 | — | UNVERIFIED |
| Sabic Innovative Plastics | Pittsfield | Chemical Manufacturing | 325211 | — | UNVERIFIED |
| Sabic Innovative Plastics | Pittsfield | Chemical Manufacturing | 325211 | — | UNVERIFIED |
| Schweitzer Mauduit Greylock Mill (former) | Lee | Paper Manufacturing | 322110 | — | UNVERIFIED |
| Schweitzer Mauduit Niagara Mill (former) | Lee | Paper Manufacturing | 322110 | — | UNVERIFIED |
| Sinicon Plastics INC | Dalton | Plastics and Rubber Products Manufacturing | 326199 | — | UNVERIFIED |
| Turboprop East INC | North Adams | Transportation Equipment Manufacturing | 336412 | — | UNVERIFIED |
| Berkshire Cider Project LLC | North Adams | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Berkshire Precision Tool, LLC | Pittsfield | Machinery Manufacturing | 333515 | 20–99 | LIKELY ACTIVE |
| ComSonics, Inc. (Shine Wire) | Adams | Computer and Electronic Product Manufacturing | 334419 | 20–99 | LIKELY ACTIVE |
| Crane Currency | Dalton | Paper Manufacturing | 322121 | 100–499 | LIKELY ACTIVE |
| Crustpz Corp. | Pittsfield | — | — | — | LIKELY ACTIVE |
| Ferguson Ian D | Great Barrington | Machinery Manufacturing | 333517 | — | LIKELY ACTIVE |
| Forager | North Adams | Beverage and Tobacco Product Manufacturing | 312140 | — | LIKELY ACTIVE |
| General Dynamics Mission Systems, INC. | Pittsfield | Computer and Electronic Product Manufacturing | 334511 | — | LIKELY ACTIVE |
| Graham Farmhouse, LLC | West Stockbridge | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Hilltop Orchards | Richmond | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Hmapfb1 | Pittsfield | Computer and Electronic Product Manufacturing | 334511 | 500+ | LIKELY ACTIVE |
| Hmapfb2 | Pittsfield | Computer and Electronic Product Manufacturing | 334511 | 100–499 | LIKELY ACTIVE |
| Hmapfb3 | Pittsfield | Computer and Electronic Product Manufacturing | 334511 | 100–499 | LIKELY ACTIVE |
| Hmapfb4 | Pittsfield | Computer and Electronic Product Manufacturing | 334511 | 100–499 | LIKELY ACTIVE |
| Jonathan Lescarbeau | North Adams | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Les Trois Emme | New Marlborough | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Pittsfield Communications Systems INC | Pittsfield | Computer and Electronic Product Manufacturing | 334290 | — | LIKELY ACTIVE |
| Silver Bear Distillery, LLC | Dalton | Beverage and Tobacco Product Manufacturing | 312140 | — | LIKELY ACTIVE |
| S & R Pharmaceuticals LLC | Lenox | Chemical Manufacturing | 325413 | — | LIKELY ACTIVE |
