Manufacturing in Wake County, North Carolina
Map, cities and benchmark
Biggest cities
Federal labor statistics counted at least 940 manufacturing establishments in Wake County in 2024, employing about 23,497 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 605, about 64% of that figure.
Facilities605 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| Nala Membranes INC | Morrisville | Plastics and Rubber Products Manufacturing | 326113 | — | ACTIVE |
| Natrx INC | Raleigh | Nonmetallic Mineral Product Manufacturing | 327390 | — | ACTIVE |
| Nc Solar Inverters LLC | Cary | Electrical Equipment, Appliance & Component Manufacturing | 335999 | — | ACTIVE |
| New Phoenix Aerospace INC | Raleigh | Electrical Equipment, Appliance & Component Manufacturing | 335312 | — | ACTIVE |
| Nwf Solutions LLC | Zebulon | Computer and Electronic Product Manufacturing | 334419 | — | ACTIVE |
| Olde Raleigh Distillery LLC | Raleigh | Beverage and Tobacco Product Manufacturing | 312140 | — | ACTIVE |
| Opticor Precision LLC | Cary | Machinery Manufacturing | 333310 | — | ACTIVE |
| Overpressured LLC | Apex | Miscellaneous Manufacturing | 339999 | — | ACTIVE |
| Owl Cyber Defense Solutions, LLC | Morrisville | Computer and Electronic Product Manufacturing | 334111 | — | ACTIVE |
| Parhelion Incorporated | Apex | Electrical Equipment, Appliance & Component Manufacturing | 335139 | — | ACTIVE |
| Particle Metrix, INC. | Holly Springs | Computer and Electronic Product Manufacturing | 334516 | — | ACTIVE |
| Pendulum Electromagnetics INC | Raleigh | Computer and Electronic Product Manufacturing | 334419 | — | ACTIVE |
| Percipient Manufacturing, LLC | Apex | Transportation Equipment Manufacturing | 336413 | — | ACTIVE |
| Pkt 1 LLC | Wake Forest | Chemical Manufacturing | 325612 | — | ACTIVE |
| Progress Solar Solutions, LLC | Raleigh | Electrical Equipment, Appliance & Component Manufacturing | 335999 | — | ACTIVE |
| Pro Logistics LLC | Raleigh | Furniture and Related Product Manufacturing | 337110 | — | ACTIVE |
| Quellios INC. | Raleigh | Computer and Electronic Product Manufacturing | 334510 | — | ACTIVE |
| Redhill Biopharma, INC. | Raleigh | Chemical Manufacturing | 325411 | — | ACTIVE |
| Revware INC. | Raleigh | Computer and Electronic Product Manufacturing | 334519 | — | ACTIVE |
| Rodney's Custom Cut Sign Co., INC. | Holly Springs | Miscellaneous Manufacturing | 339950 | — | ACTIVE |
| Saltwater to Sawdust LLC | Wendell | Wood Product Manufacturing | 321999 | — | ACTIVE |
| Sandpiper Technical Solutions INC | Holly Springs | Computer and Electronic Product Manufacturing | 334516 | — | ACTIVE |
| Savox Communications INC | Raleigh | Computer and Electronic Product Manufacturing | 334220 | — | ACTIVE |
| Size Stream LLC | Cary | Computer and Electronic Product Manufacturing | 334510 | — | ACTIVE |
| Spade 7 Tactical LLC | Fuquay Varina | Miscellaneous Manufacturing | 339999 | — | ACTIVE |
| Steelfab of Virginia INC | Raleigh | Fabricated Metal Product Manufacturing | 332312 | — | ACTIVE |
| Stitch Partners LLC | Apex | Machinery Manufacturing | 333413 | — | ACTIVE |
| Tantalus Systems INC. | Raleigh | Computer and Electronic Product Manufacturing | 334290 | — | ACTIVE |
| Te Connectivity Corporation | Fuquay Varina | Computer and Electronic Product Manufacturing | 334417 | — | ACTIVE |
| Triple G Great Products Great Price Great Service LLC | Raleigh | Fabricated Metal Product Manufacturing | 332994 | — | ACTIVE |
| Turtleback Grounding Systems LLC | Wake Forest | Transportation Equipment Manufacturing | 336413 | — | ACTIVE |
| Twistedvise LLC | Wake Forest | Plastics and Rubber Products Manufacturing | 326199 | — | ACTIVE |
| United Refrigeration INC | Raleigh | Machinery Manufacturing | 333415 | — | ACTIVE |
| US Fabricated Products, INC | Raleigh | Fabricated Metal Product Manufacturing | 332999 | — | ACTIVE |
| Wavetherm CORP | Raleigh | Fabricated Metal Product Manufacturing | 332510 | — | ACTIVE |
| Williams Software Associates CORP. | Raleigh | Computer and Electronic Product Manufacturing | 334111 | — | ACTIVE |
| Yes Pallets LLC | Fuquay Varina | Wood Product Manufacturing | 321920 | — | ACTIVE |
| Ajinomoto North America INC | Raleigh | Chemical Manufacturing | 325411 | 100–499 | LIKELY ACTIVE |
| Adams an Oldcastle Company - Morrisville | Morrisville | Nonmetallic Mineral Product Manufacturing | 327331 | — | LIKELY ACTIVE |
| Austin Quality Foods, INC. | Cary | Food Manufacturing | 311821 | — | LIKELY ACTIVE |
| Liebel-flarsheim Company LLC | Raleigh | Chemical Manufacturing | 325412 | 100–499 | LIKELY ACTIVE |
| Potters Industries, LLC | Apex | Nonmetallic Mineral Product Manufacturing | 327215 | 20–99 | LIKELY ACTIVE |
| Sunrock Industries LLC - Wake Forest Plant | Wake Forest | Petroleum and Coal Products Manufacturing | 324121 | — | LIKELY ACTIVE |
| Surtronics INC | Raleigh | Fabricated Metal Product Manufacturing | 332813 | — | LIKELY ACTIVE |
| US Case Corporation | Raleigh | Wood Product Manufacturing | 321920 | — | LIKELY ACTIVE |
| Argos Ready Mix Capital Blvd Concrete Plant | Wake Forest | Nonmetallic Mineral Product Manufacturing | 327320 | — | UNVERIFIED |
| Berk-tek LLC | Fuquay Varina | Electrical Equipment, Appliance & Component Manufacturing | 335921 | — | UNVERIFIED |
| John Deere Turf Care | Fuquay Varina | Fabricated Metal Product Manufacturing | 332812 | — | UNVERIFIED |
| Old Castle Infrastructure | Fuquay Varina | Nonmetallic Mineral Product Manufacturing | 327390 | — | UNVERIFIED |
| Oldcastle Infrastructure | Raleigh | Nonmetallic Mineral Product Manufacturing | 327332 | — | UNVERIFIED |
