Manufacturing in Washoe County, Nevada
Map, cities and benchmark
Federal labor statistics counted at least 470 manufacturing establishments in Washoe County in 2024, employing about 13,331 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 438, about 93% of that figure.
Facilities438 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| Sign Crafters | Reno | Miscellaneous Manufacturing | 339950 | — | UNVERIFIED |
| Silver Screen Printing | Reno | Printing and Related Support Activities | 323113 | — | UNVERIFIED |
| Silver Strike Ready Mix | Sparks | Nonmetallic Mineral Product Manufacturing | 327320 | — | UNVERIFIED |
| Silvetto, LLC | Reno | Food Manufacturing | 311811 | — | UNVERIFIED |
| Sk Food Group INC. | Reno | Food Manufacturing | 311991 | — | UNVERIFIED |
| Smart Craft Technologies, INC. | Reno | Wood Product Manufacturing | 321999 | — | UNVERIFIED |
| Solarcity CORP. | Reno | Computer and Electronic Product Manufacturing | 334413 | — | UNVERIFIED |
| Southern Electrical Equipment Company, INC. | Reno | Electrical Equipment, Appliance & Component Manufacturing | 335313 | — | UNVERIFIED |
| Sparks Asphalt Plant | Sparks | Petroleum and Coal Products Manufacturing | 324121 | — | UNVERIFIED |
| Stead Airtanker Base Blm | Reno | Chemical Manufacturing | 325998 | — | UNVERIFIED |
| Stonecreations of Nevada | Sparks | Nonmetallic Mineral Product Manufacturing | 327991 | — | UNVERIFIED |
| Sun Valley Shooting Area | Sun Valley | Primary Metal Manufacturing | 331492 | — | UNVERIFIED |
| Superior Dental Lab, Inc. | Reno | Miscellaneous Manufacturing | 339116 | — | UNVERIFIED |
| Sweets Handmade Candies, Inc. | Reno | Food Manufacturing | 311352 | — | UNVERIFIED |
| Swegon, INC. | Sparks | Machinery Manufacturing | 333415 | — | UNVERIFIED |
| Swire Pacific Holdings Ltd, INC. | Sparks | Beverage and Tobacco Product Manufacturing | 312111 | — | UNVERIFIED |
| Sword International Inc. | Sparks | Fabricated Metal Product Manufacturing | 332992 | — | UNVERIFIED |
| Tantus, INC. | Sparks | Miscellaneous Manufacturing | 339999 | — | UNVERIFIED |
| Tecno Display, INC. | Sparks | Furniture and Related Product Manufacturing | 337215 | — | UNVERIFIED |
| Temperatsure, INC. | Reno | Plastics and Rubber Products Manufacturing | 326199 | — | UNVERIFIED |
| The Granite Guys, INC. | Sparks | Nonmetallic Mineral Product Manufacturing | 327991 | — | UNVERIFIED |
| The Hc Companies, INC. | Sparks | Plastics and Rubber Products Manufacturing | 326199 | — | UNVERIFIED |
| The Metal Company, LLC | Sparks | Fabricated Metal Product Manufacturing | 332313 | — | UNVERIFIED |
| The Pallet Depot, LLC | Reno | Wood Product Manufacturing | 321920 | — | UNVERIFIED |
| The Sign and Design Shop LLC | Reno | Miscellaneous Manufacturing | 339950 | — | UNVERIFIED |
| Treehouse Private Brands | Sparks | Food Manufacturing | 311230 | — | UNVERIFIED |
| Triad Enterprises, INC. | Reno | Plastics and Rubber Products Manufacturing | 326199 | — | UNVERIFIED |
| True Fab & Powder LLC | Reno | Fabricated Metal Product Manufacturing | 332812 | — | UNVERIFIED |
| Tuff Shed, INC. | Reno | Wood Product Manufacturing | 321992 | — | UNVERIFIED |
| Universal Printing and Graphics, Inc. | Reno | Printing and Related Support Activities | 323111 | — | UNVERIFIED |
| Victory Woodworks, INC | Sparks | Furniture and Related Product Manufacturing | 337212 | — | UNVERIFIED |
| Weber Metals, INC. | Verdi | Fabricated Metal Product Manufacturing | 332112 | — | UNVERIFIED |
| Wells Manufacturing CO | Verdi | Machinery Manufacturing | 333241 | — | UNVERIFIED |
| Western Nevada Materials - Spanish Springs | Sparks | Petroleum and Coal Products Manufacturing | 324121 | — | UNVERIFIED |
| West-pack Industries LLC | Sparks | Food Manufacturing | 311999 | — | UNVERIFIED |
| Worldpak Flexible Packaging, LLC | Reno | Plastics and Rubber Products Manufacturing | 326111 | — | UNVERIFIED |
| Yajima Usa, Limited | Reno | Fabricated Metal Product Manufacturing | 332312 | — | UNVERIFIED |
| Zacros America, INC. | Reno | Plastics and Rubber Products Manufacturing | 326199 | — | UNVERIFIED |
