Manufacturing in Mahoning County, Ohio
Map, cities and benchmark
Biggest cities
Federal labor statistics counted at least 324 manufacturing establishments in Mahoning County in 2024, employing about 8,793 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 215, about 66% of that figure.
Facilities215 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| Bowser Construction INC | Youngstown | Nonmetallic Mineral Product Manufacturing | 327991 | — | LIKELY ACTIVE |
| Brentwood Originals - OH | Youngstown | Textile Product Mills | 314120 | 100–499 | LIKELY ACTIVE |
| Brilex Industries, Inc P2 | Youngstown | Fabricated Metal Product Manufacturing | 332312 | 20–99 | LIKELY ACTIVE |
| Brilex Tech Services, INC | Youngstown | Fabricated Metal Product Manufacturing | 332710 | — | LIKELY ACTIVE |
| Candella Micro-distillery, LLC | Boardman | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| CentralOne Optical | Youngstown | Miscellaneous Manufacturing | 339115 | 20–99 | LIKELY ACTIVE |
| Columbiana Maze Craze | New Springfield | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Cover Pools Youngstown | Youngstown | Textile Product Mills | 314910 | 1–19 | LIKELY ACTIVE |
| DATCO Mfg. LLC | Youngstown | Fabricated Metal Product Manufacturing | 332812 | 100–499 | LIKELY ACTIVE |
| Diletto Winery, LLC | Youngstown | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Dinesol Plastics Inc-Meridian | Youngstown | Plastics and Rubber Products Manufacturing | 326199 | 100–499 | LIKELY ACTIVE |
| Dinesol Plastics Inc - Victoria | Youngstown | Plastics and Rubber Products Manufacturing | 326199 | 1–19 | LIKELY ACTIVE |
| DiRusso's Sausage Incorporated | Youngstown | Food Manufacturing | 311612 | — | LIKELY ACTIVE |
| Distribution | Youngstown | Food Manufacturing | 311812 | 20–99 | LIKELY ACTIVE |
| Dope Brands LLC | Youngstown | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| DOPE Cider House and Winery | Youngstown | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Duo-Corp. | North Lima | Plastics and Rubber Products Manufacturing | 326199 | 20–99 | LIKELY ACTIVE |
| Fireline Inc. | Youngstown | Nonmetallic Mineral Product Manufacturing | 327120 | 20–99 | LIKELY ACTIVE |
| Gasser Chair Co., Inc. - Production Division 1 | Youngstown | Furniture and Related Product Manufacturing | 337127 | 20–99 | LIKELY ACTIVE |
| Gemini Group Tri-R Dies, Inc. | Youngstown | Machinery Manufacturing | 333514 | 20–99 | LIKELY ACTIVE |
| Geneva Liberty Steel | Youngstown | Primary Metal Manufacturing | 331221 | 20–99 | LIKELY ACTIVE |
| Hallco Industries, Inc. - Ohio | Austintown | Machinery Manufacturing | 333922 | 1–19 | LIKELY ACTIVE |
| HBB Ohio | Canfield | Plastics and Rubber Products Manufacturing | 326199 | 1–19 | LIKELY ACTIVE |
| H.M.G. Processing LLC | Youngstown | Food Manufacturing | 311612 | — | LIKELY ACTIVE |
| Humtown Additive | Youngstown | Fabricated Metal Product Manufacturing | 332999 | 20–99 | LIKELY ACTIVE |
| Hynes Industries, Inc. - Youngstown, OH | Youngstown | Fabricated Metal Product Manufacturing | 332114 | 100–499 | LIKELY ACTIVE |
| Hynes Industries- Youngstown | Youngstown | Fabricated Metal Product Manufacturing | 332114 | 100–499 | LIKELY ACTIVE |
| ISC - Youngstown, OH | Youngstown | Fabricated Metal Product Manufacturing | 332999 | 100–499 | LIKELY ACTIVE |
| Lake Milton Brewery, LTD | Lake Milton | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Lil Paws Winery | Lake Milton | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| L'uva Bella Winery | Lowellville | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Mastropietro Winery, INC. | Berlin Center | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Mom's Meals North Jackson Kitchen | North Jackson | Food Manufacturing | 311991 | 100–499 | LIKELY ACTIVE |
| Mr. November Wine LLC | Struthers | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Myrddin Winery | Berlin Center | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Noble Creature | Youngstown | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Novatech Entry Doors, LLC. | Austintown | Wood Product Manufacturing | 321911 | 20–99 | LIKELY ACTIVE |
| Ohio | North Jackson | Primary Metal Manufacturing | 331221 | 1–19 | LIKELY ACTIVE |
| P&L Heat Treating | P&L Heat Treating | Fabricated Metal Product Manufacturing | 332811 | 20–99 | LIKELY ACTIVE |
| P&L Heat Treating and Grinding, Inc | Youngstown | Fabricated Metal Product Manufacturing | 332811 | 1–19 | LIKELY ACTIVE |
| Polaris Austintown | Austintown | Plastics and Rubber Products Manufacturing | 326199 | 100–499 | LIKELY ACTIVE |
| Polaris Boardman | Boardman | Plastics and Rubber Products Manufacturing | 326199 | 20–99 | LIKELY ACTIVE |
| PurFoods, LLC | North Jackson | Food Manufacturing | 311612 | — | LIKELY ACTIVE |
| SEK Corporation / Poultney | Canfield Township | Nonmetallic Mineral Product Manufacturing | 327390 | 1–19 | LIKELY ACTIVE |
| SES Lake Park | Alliance | Machinery Manufacturing | 333998 | 20–99 | LIKELY ACTIVE |
| Summer Garden | Boardman | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Summer Garden Food Manufacturing | Boardman | — | — | — | LIKELY ACTIVE |
| Sundog Cellars LLC | Petersburg | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| The Vineyards at Pine Lake | Columbiana | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Trailstar International Inc. | Alliance | Transportation Equipment Manufacturing | 336212 | 20–99 | LIKELY ACTIVE |
