Manufacturing in Josephine County, Oregon
Map, cities and benchmark
Biggest cities
Federal labor statistics counted at least 133 manufacturing establishments in Josephine County in 2024, employing about 2,756 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 110, about 83% of that figure.
Facilities110 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| Mycorrhizal Applications | Grant Pass | Chemical Manufacturing | 325314 | 20–99 | LIKELY ACTIVE |
| Plaisance Ranch | Williams | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Rosella's Vineyard | Grants Pass | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Serra Vineyards | Grants Pass | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Steam Distillery | Grants Pass | Beverage and Tobacco Product Manufacturing | 312140 | — | LIKELY ACTIVE |
| TMF Polymer Solutions | Grants Pass | Plastics and Rubber Products Manufacturing | 326199 | 1–19 | LIKELY ACTIVE |
| VinoVerse Consulting | Grants Pass | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Vista 222 | Grants Pass | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Wild Rogue Distilling, LLC | Grants Pass | Beverage and Tobacco Product Manufacturing | 312140 | — | LIKELY ACTIVE |
| Mcglothlin LLC | Grants Pass | Miscellaneous Manufacturing | 339999 | — | LIKELY ACTIVE |
| Alltrax | Grants Pass | Electrical Equipment, Appliance & Component Manufacturing | 335314 | — | UNVERIFIED |
| Alpine Meat CO INC | Grants Pass | Food Manufacturing | 311611 | — | UNVERIFIED |
| Bissell & Sons LLC | Grants Pass | Furniture and Related Product Manufacturing | 337110 | — | UNVERIFIED |
| Boersma Bros LLC | Grants Pass | Food Manufacturing | 311920 | — | UNVERIFIED |
| Boersma Bros. LLC | Grants Pass | Food Manufacturing | 311920 | — | UNVERIFIED |
| Calvin Schmidt | Grants Pass | Beverage and Tobacco Product Manufacturing | 312130 | — | UNVERIFIED |
| Carys of Oregon LLC | Grants Pass | Food Manufacturing | 311330 | — | UNVERIFIED |
| Coltsfoot INC | Grants Pass | Food Manufacturing | 311999 | — | UNVERIFIED |
| Concrete Buildings Tech INC | Grants Pass | Nonmetallic Mineral Product Manufacturing | 327390 | — | UNVERIFIED |
| Culver Enterprises INC | Grants Pass | Plastics and Rubber Products Manufacturing | 326199 | — | UNVERIFIED |
| Encore Ceramics INC | Grants Pass | Nonmetallic Mineral Product Manufacturing | 327122 | — | UNVERIFIED |
| Excalibur Tool INC | Grants Pass | Machinery Manufacturing | 333515 | — | UNVERIFIED |
| Farmer Enterprises INC | Grants Pass | Beverage and Tobacco Product Manufacturing | 312112 | — | UNVERIFIED |
| Ferguson Fabrication LLC | Merlin | Fabricated Metal Product Manufacturing | 332323 | — | UNVERIFIED |
| Fort Knox Mailbox LLC | Grants Pass | Fabricated Metal Product Manufacturing | 332420 | — | UNVERIFIED |
| Frey Moss Structures INC | Grants Pass | Fabricated Metal Product Manufacturing | 332311 | — | UNVERIFIED |
| Furiosi Vineyard LLC | Grants Pass | Beverage and Tobacco Product Manufacturing | 312130 | — | UNVERIFIED |
| Good People Properties LLC | Merlin | — | — | — | UNVERIFIED |
| Hacker Machines LLC | Grants Pass | Fabricated Metal Product Manufacturing | 332710 | — | UNVERIFIED |
| Herb Pharm LLC | Williams | Food Manufacturing | 311920 | — | UNVERIFIED |
| Hiler's Ironworks LLC | Cave Junction | Fabricated Metal Product Manufacturing | 332323 | — | UNVERIFIED |
| Holly Kious | Grants Pass | Miscellaneous Manufacturing | 339113 | — | UNVERIFIED |
| Independent Stove | Grants Pass | Machinery Manufacturing | 333414 | — | UNVERIFIED |
| Katanacraft LLC | Grants Pass | Transportation Equipment Manufacturing | 336612 | — | UNVERIFIED |
| Kkc Holdings INC | Grants Pass | Miscellaneous Manufacturing | 339920 | — | UNVERIFIED |
| Krauss Craft INC | Grants Pass | Miscellaneous Manufacturing | 339920 | — | UNVERIFIED |
| Linda S Loop | Merlin | Furniture and Related Product Manufacturing | 337110 | — | UNVERIFIED |
| Liquid Technologies LLC | Grants Pass | Transportation Equipment Manufacturing | 336612 | — | UNVERIFIED |
| Mac's LLC | Grants Pass | Miscellaneous Manufacturing | 339932 | — | UNVERIFIED |
| Marzi INC | Grants Pass | Nonmetallic Mineral Product Manufacturing | 327111 | — | UNVERIFIED |
| Michael Mccann | Grants Pass | Fabricated Metal Product Manufacturing | 332323 | — | UNVERIFIED |
| Mike Crisp Jr | Grants Pass | Fabricated Metal Product Manufacturing | 332439 | — | UNVERIFIED |
| North American Plastics Corporation | Grants Pass | Plastics and Rubber Products Manufacturing | 326199 | — | UNVERIFIED |
| Parrotts Metal INC | Merlin | Fabricated Metal Product Manufacturing | 332322 | — | UNVERIFIED |
| Plywood Country | Grants Pass | Wood Product Manufacturing | 321213 | — | UNVERIFIED |
| Premier Oxygen LLC | Grants Pass | Chemical Manufacturing | 325120 | — | UNVERIFIED |
| Quality Countertops INC | Grants Pass | Furniture and Related Product Manufacturing | 337110 | — | UNVERIFIED |
| Riverbanks Manufacturing INC | Merlin | Transportation Equipment Manufacturing | 336612 | — | UNVERIFIED |
| Rm Custom Boats INC | Merlin | Transportation Equipment Manufacturing | 336612 | — | UNVERIFIED |
| Rogue Coffee Roasters LLC | Grants Pass | Food Manufacturing | 311920 | — | UNVERIFIED |
