Manufacturing in Erie County, Pennsylvania
Map, cities and benchmark
Biggest cities
Federal labor statistics counted at least 464 manufacturing establishments in Erie County in 2024, employing about 19,110 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 421, about 91% of that figure.
Facilities421 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| Kirk Precision Machining LLC | Lake City | Fabricated Metal Product Manufacturing | 332721 | — | ACTIVE |
| Lakecity Industries Holding INC | Lake City | Fabricated Metal Product Manufacturing | 332322 | — | ACTIVE |
| Lake Erie Portable Screeners INC | Lake City | Machinery Manufacturing | 333131 | — | ACTIVE |
| Lakeview Forge CO | Erie | Fabricated Metal Product Manufacturing | 332111 | — | ACTIVE |
| Lesko Acquisition Company | Albion | Plastics and Rubber Products Manufacturing | 326199 | — | ACTIVE |
| Lifezone Recycling US LLC | Fairview | Primary Metal Manufacturing | 331410 | — | ACTIVE |
| Navitek Machining CORP | Fairview | Fabricated Metal Product Manufacturing | 332710 | — | ACTIVE |
| Paragon Print Systems INC | Erie | Machinery Manufacturing | 333993 | — | ACTIVE |
| Presque Isle Orthopedic Laboratory, INC | Erie | Miscellaneous Manufacturing | 339113 | — | ACTIVE |
| Seneca Mineral Company | Erie | Chemical Manufacturing | 325998 | — | ACTIVE |
| Sphere Brake Defense, INC | Erie | Transportation Equipment Manufacturing | 336340 | — | ACTIVE |
| Technical Associates INC | Edinboro | Textile Product Mills | 314999 | — | ACTIVE |
| Thistle Acres Laser Works Company | Wattsburg | Wood Product Manufacturing | 321999 | — | ACTIVE |
| Waldrich Coburg Na, INC | Erie | Machinery Manufacturing | 333517 | — | ACTIVE |
| Williams Dental Laboratory INC | Erie | Miscellaneous Manufacturing | 339116 | — | ACTIVE |
| Corry Rubber | Corry | Chemical Manufacturing | 325212 | 20–99 | LIKELY ACTIVE |
| Seaway Mfg CORP | Erie | Wood Product Manufacturing | 321911 | 20–99 | LIKELY ACTIVE |
| Union Elec Steel Corp/greengarden Ave | Erie | Primary Metal Manufacturing | 331110 | 1–19 | LIKELY ACTIVE |
| Erie Forge & Steel INC | Erie | Chemical Manufacturing | 325411 | — | LIKELY ACTIVE |
| Aah Acquisition, LLC | Union City | Plastics and Rubber Products Manufacturing | 326220 | — | LIKELY ACTIVE |
| Accuride Erie Lp/erie Forge Plt | Erie | Primary Metal Manufacturing | 331521 | — | LIKELY ACTIVE |
| Amthor Steel | Erie | Fabricated Metal Product Manufacturing | 332312 | 20–99 | LIKELY ACTIVE |
| Carrara Steel | Erie | Fabricated Metal Product Manufacturing | 332311 | 20–99 | LIKELY ACTIVE |
| Corry Fabrication/corry | Corry | Fabricated Metal Product Manufacturing | 332322 | 20–99 | LIKELY ACTIVE |
| Corry Forge | Corry | Fabricated Metal Product Manufacturing | 332111 | — | LIKELY ACTIVE |
| Erie Hard Chrome Inc/erie | Erie | Fabricated Metal Product Manufacturing | 332813 | — | LIKELY ACTIVE |
| Haysite Reinforced Plastics Llc/erie | Erie | Plastics and Rubber Products Manufacturing | 326121 | — | LIKELY ACTIVE |
| Industrial Sales & Manufacturing | Erie | Fabricated Metal Product Manufacturing | 332710 | 100–499 | LIKELY ACTIVE |
| Jtm Foods LLC | Erie | Food Manufacturing | 311812 | 100–499 | LIKELY ACTIVE |
| Keystone Foundry Div | Erie | Primary Metal Manufacturing | 331529 | — | LIKELY ACTIVE |
| Klein Plating Works | Erie | Fabricated Metal Product Manufacturing | 332813 | 20–99 | REPORTED CLOSED |
| Lincoln Foundry Inc/erie | Erie | Primary Metal Manufacturing | 331492 | — | LIKELY ACTIVE |
| Lord Corp/erie | Erie | Textile Mills | 313320 | 500+ | LIKELY ACTIVE |
| Molded Fiber Glass Co/union City | Union City | Plastics and Rubber Products Manufacturing | 326121 | — | LIKELY ACTIVE |
| Organ Supply Industries, INC. | Erie | Miscellaneous Manufacturing | 339992 | — | LIKELY ACTIVE |
| Penn Union Corp/edinboro | Edinboro | Primary Metal Manufacturing | 331529 | — | LIKELY ACTIVE |
| Snap Tite INC Union City Site | Union City | Fabricated Metal Product Manufacturing | 332721 | — | LIKELY ACTIVE |
| Thomas Erie INC | Girard | Fabricated Metal Product Manufacturing | 332119 | 20–99 | LIKELY ACTIVE |
| Tm Industrial Supply INC | Erie | Fabricated Metal Product Manufacturing | 332420 | — | LIKELY ACTIVE |
| Tonnard Manufacturing CORP | Corry | Fabricated Metal Product Manufacturing | 332116 | 20–99 | LIKELY ACTIVE |
| Urick Foundry Co/erie | Erie | Primary Metal Manufacturing | 331221 | — | LIKELY ACTIVE |
| Cosmed Group Llc/erie | Erie | Miscellaneous Manufacturing | 339112 | — | LIKELY ACTIVE |
| Eriez Mfg Co/erie | Erie | Fabricated Metal Product Manufacturing | 332999 | — | LIKELY ACTIVE |
| Fxi INC - Corry Facility | Corry | Plastics and Rubber Products Manufacturing | 326121 | — | LIKELY ACTIVE |
| Eriez Magnetics Wager | Erie | Fabricated Metal Product Manufacturing | 332999 | — | UNVERIFIED |
| Eureka Elec Prod/north East | North East | Primary Metal Manufacturing | 331522 | — | UNVERIFIED |
| Lake Erie Biofuels | Erie | Chemical Manufacturing | 325199 | — | UNVERIFIED |
| Welch Foods | North East | Food Manufacturing | 311411 | — | UNVERIFIED |
| Grimm Industries, INC. | Fairview | Chemical Manufacturing | 325211 | 100–499 | LIKELY ACTIVE |
| Kyocera Avx Components (erie) Corporation | Erie | Computer and Electronic Product Manufacturing | 334416 | — | LIKELY ACTIVE |
