Manufacturing in Venango County, Pennsylvania
Map, cities and benchmark
Biggest cities
Federal labor statistics counted at least 75 manufacturing establishments in Venango County in 2024, employing about 1,987 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 94.
Facilities94 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| Schake Industries INC | Seneca | Fabricated Metal Product Manufacturing | 332812 | — | UNVERIFIED |
| Seneca Hardwood Lumber/cranberry | Cranberry | Wood Product Manufacturing | 321113 | — | UNVERIFIED |
| Seneca Printing Express & Label | Franklin | Printing and Related Support Activities | 323111 | — | UNVERIFIED |
| Sperian Fall Protection | Franklin | Miscellaneous Manufacturing | 339113 | — | UNVERIFIED |
| Witherup Fabricating & Erection | Oil City | Fabricated Metal Product Manufacturing | 332313 | — | UNVERIFIED |
| Ws Packaging Group | Franklin | Printing and Related Support Activities | 323111 | — | UNVERIFIED |
| Altium Packaging - Oil City | Oil City | Plastics and Rubber Products Manufacturing | 326160 | 20–99 | LIKELY ACTIVE |
| Balmaghie Artisanal Spirits Company | Oil City | Beverage and Tobacco Product Manufacturing | 312140 | — | LIKELY ACTIVE |
| Braeburn Alloy Steel LLC | Oil City | Primary Metal Manufacturing | 331221 | 1–19 | LIKELY ACTIVE |
| Cork n Screw | Oil City | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Electralloy/G.O. Carlson Inc/GOC Property Holdings/Rouseville | Oil City | Primary Metal Manufacturing | 331110 | 1–19 | LIKELY ACTIVE |
| Gahr's Hamloaf, LLC | Franklin | Food Manufacturing | 311612 | — | LIKELY ACTIVE |
| Grumpy Goat Distillery | Franklin | Beverage and Tobacco Product Manufacturing | 312140 | — | LIKELY ACTIVE |
| Hepler Meats | Emlenton | Food Manufacturing | 311611 | — | LIKELY ACTIVE |
| Jones Hardwood | Franklin | Wood Product Manufacturing | 321113 | 20–99 | LIKELY ACTIVE |
| Liberty Electronics Inc - A8 | Franklin | Computer and Electronic Product Manufacturing | 334419 | 20–99 | LIKELY ACTIVE |
| Liberty Electronics, Inc - DeBence Rd | Franklin | Computer and Electronic Product Manufacturing | 334419 | 100–499 | LIKELY ACTIVE |
| LSM - Sandy Creek | Franklin | Primary Metal Manufacturing | 331110 | 20–99 | LIKELY ACTIVE |
| Pepro | Oil City | Fabricated Metal Product Manufacturing | 332311 | 20–99 | LIKELY ACTIVE |
| PGNA - Franklin | Franklin | Machinery Manufacturing | 333249 | 100–499 | LIKELY ACTIVE |
| Porta Wines | Titusville | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Qualex WPA@ Franklin | Franklin | Fabricated Metal Product Manufacturing | 332311 | 20–99 | LIKELY ACTIVE |
| Specialty Fabrication and Powder Coat Franklin | Franklin | Chemical Manufacturing | 325510 | 20–99 | LIKELY ACTIVE |
| Specialty Fabrication and Powder Coating - Oil City | Oil City | Fabricated Metal Product Manufacturing | 332812 | 20–99 | LIKELY ACTIVE |
| Sun Seeker | Seneca | Beverage and Tobacco Product Manufacturing | 312140 | — | LIKELY ACTIVE |
| Titusville Enterprises, Inc. | Franklin | Fabricated Metal Product Manufacturing | 332312 | 20–99 | LIKELY ACTIVE |
| Webco VAF | Reno | Primary Metal Manufacturing | 331210 | 20–99 | LIKELY ACTIVE |
| Witherup | Kennerdell | Fabricated Metal Product Manufacturing | 332420 | 20–99 | LIKELY ACTIVE |
| WVA - New York | Oil City | Primary Metal Manufacturing | 331221 | 1–19 | LIKELY ACTIVE |
| Hydrant Care INC | Oil City | Computer and Electronic Product Manufacturing | 334111 | — | LIKELY ACTIVE |
| Frb Machine, INC. | Emlenton | Fabricated Metal Product Manufacturing | 332710 | — | UNVERIFIED |
| Calumet Lubricants Co/rouseville Plt | Rouseville | Petroleum and Coal Products Manufacturing | 324110 | — | UNVERIFIED |
| Century Propeller Corporation | Franklin | Miscellaneous Manufacturing | 339999 | — | UNVERIFIED |
| Franklin Bronze & Alloy CO | Franklin | Primary Metal Manufacturing | 331528 | — | UNVERIFIED |
| Goc Property Hodings Redevelopment Pennzoil Refinery | Rouseville | Primary Metal Manufacturing | 331110 | — | UNVERIFIED |
| Graham Machine, INC. | Franklin | Fabricated Metal Product Manufacturing | 332710 | — | UNVERIFIED |
| Hanna Transfer Company | Oil City | Paper Manufacturing | 322211 | — | UNVERIFIED |
| Honeywell Safety Products | Franklin | Miscellaneous Manufacturing | 339113 | — | UNVERIFIED |
| Joyglobal | Franklin | Machinery Manufacturing | 333131 | — | UNVERIFIED |
| Liberty Electronics, INC. | Franklin | Electrical Equipment, Appliance & Component Manufacturing | 335931 | — | UNVERIFIED |
| Prenatt Manufacturing, INC. | Pleasantville | Primary Metal Manufacturing | 331513 | — | UNVERIFIED |
| Rapid Reaction, INC. | Franklin | Machinery Manufacturing | 333999 | — | UNVERIFIED |
| Specialty Fabrication & Powder Coatingllc | Oil City | Fabricated Metal Product Manufacturing | 332322 | — | UNVERIFIED |
| Witherup Fabrication & Erection INC | Kennerdell | Fabricated Metal Product Manufacturing | 332420 | — | UNVERIFIED |
