Manufacturing in Richland County, South Carolina
Map, cities and benchmark
Federal labor statistics counted at least 328 manufacturing establishments in Richland County in 2024, employing about 11,238 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 225, about 69% of that figure.
Facilities225 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| Intertape Polymer CORP | Columbia | Paper Manufacturing | 322220 | — | UNVERIFIED |
| Intertape Polymer CORP | Blythewood | Paper Manufacturing | 322220 | — | UNVERIFIED |
| Kline Iron & Steel CO INC | Columbia | Fabricated Metal Product Manufacturing | 332312 | — | UNVERIFIED |
| Knights Redi-mix Midlands LLC Plant 6 Blythewood | Blythewood | Nonmetallic Mineral Product Manufacturing | 327320 | — | UNVERIFIED |
| Krm Midlands LLC Irmo Plant 7 | Irmo | Nonmetallic Mineral Product Manufacturing | 327320 | — | UNVERIFIED |
| Krm Midlands, Llc-plant 3 | Columbia | Nonmetallic Mineral Product Manufacturing | 327320 | — | UNVERIFIED |
| Linde Gas | Blythewood | Chemical Manufacturing | 325120 | — | UNVERIFIED |
| Matrix Scientific | Pontiac | Chemical Manufacturing | 325412 | — | UNVERIFIED |
| Metso Outotec Usa, LLC | Columbia | Machinery Manufacturing | 333131 | — | UNVERIFIED |
| Moore Wallace State Printing | Columbia | Printing and Related Support Activities | 323110 | — | UNVERIFIED |
| Patterson Fan - Office Addition | Blythewood | Machinery Manufacturing | 333411 | — | UNVERIFIED |
| Pepsi Bottling Group | Columbia | Beverage and Tobacco Product Manufacturing | 312111 | — | UNVERIFIED |
| Pinnacle Composites | Columbia | Textile Mills | 313210 | — | UNVERIFIED |
| Qualserv CORP - Columbia Div | Columbia | Furniture and Related Product Manufacturing | 337212 | — | UNVERIFIED |
| Ready Mixed Concrete CO | Columbia | Nonmetallic Mineral Product Manufacturing | 327320 | — | UNVERIFIED |
| Rinker Columbia Pipe | Columbia | Nonmetallic Mineral Product Manufacturing | 327320 | — | UNVERIFIED |
| Siemens Diesel Systems Technology | Blythewood | Transportation Equipment Manufacturing | 336211 | — | UNVERIFIED |
| Sloan Midstate Asphalt Plant | Columbia | Petroleum and Coal Products Manufacturing | 324121 | — | UNVERIFIED |
| Smi Joist Sc | Eastover | Fabricated Metal Product Manufacturing | 332312 | — | UNVERIFIED |
| Swisher Hygiene | Irmo | Chemical Manufacturing | 325611 | — | UNVERIFIED |
| Technetics Group Columbia | Columbia | Miscellaneous Manufacturing | 339991 | — | UNVERIFIED |
| Thomas Concrete of South Carolina INC Hopkins | Columbia | Nonmetallic Mineral Product Manufacturing | 327320 | — | UNVERIFIED |
| Tru-tech INC | Columbia | Machinery Manufacturing | 333292 | — | UNVERIFIED |
| Tyson Prepared Foods, Columbia Sc | Columbia | Food Manufacturing | 311612 | — | UNVERIFIED |
| 051 Garners Ferry/Columbia SC | Columbia | Food Manufacturing | 311811 | 20–99 | LIKELY ACTIVE |
| Acebio LLC | Columbia | Chemical Manufacturing | 325412 | — | LIKELY ACTIVE |
| Addison Support Service LLC | Columbia | Fabricated Metal Product Manufacturing | 332811 | — | LIKELY ACTIVE |
| Americold Logistics, Inc. | Columbia | — | — | — | LIKELY ACTIVE |
| Backyard Products, LLC (Branch 22) | Columbia | Wood Product Manufacturing | 321992 | 1–19 | LIKELY ACTIVE |
| Blythewood | Blythewood | Paper Manufacturing | 322220 | 100–499 | LIKELY ACTIVE |
| Bsa Enterprises, LLC | Columbia | Printing and Related Support Activities | 323113 | — | LIKELY ACTIVE |
| CAECP Rinker Materials | Columbia | Nonmetallic Mineral Product Manufacturing | 327332 | 20–99 | LIKELY ACTIVE |
| Candy Friday Farms, LLC | Blythewood | Chemical Manufacturing | 325320 | — | LIKELY ACTIVE |
| Carolina Classic Winery | Columbia | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| Champion Window of Columbia | Columbia | Plastics and Rubber Products Manufacturing | 326121 | 20–99 | LIKELY ACTIVE |
| Chiron Bio, LLC | Irmo | Chemical Manufacturing | 325412 | — | LIKELY ACTIVE |
| CMC Rebar Columbia | Columbia | Fabricated Metal Product Manufacturing | 332312 | 20–99 | LIKELY ACTIVE |
| Columbia Branch 61 | Columbia | Chemical Manufacturing | 325120 | 1–19 | LIKELY ACTIVE |
| Columbia - Broad River | Columbia | Computer and Electronic Product Manufacturing | 334290 | 1–19 | LIKELY ACTIVE |
| Columbia - Dreyfuss Rd | Columbia | Computer and Electronic Product Manufacturing | 334290 | 1–19 | LIKELY ACTIVE |
| Columbia SC Millwork | Columbia | Furniture and Related Product Manufacturing | 337212 | 20–99 | LIKELY ACTIVE |
| Columbia (State Printing) | Columbia | Printing and Related Support Activities | 323111 | 20–99 | LIKELY ACTIVE |
| Commercial HVAC - Americas : MFG-Columbia, SC-USA | Columbia | Machinery Manufacturing | 333415 | 500+ | LIKELY ACTIVE |
| Compleat Stair Columbia SC | Columbia | Wood Product Manufacturing | 321918 | 1–19 | LIKELY ACTIVE |
| Eaton Corporation | Columbia | Electrical Equipment, Appliance & Component Manufacturing | 335311 | — | LIKELY ACTIVE |
| Elwood Prison Wine | Columbia | Beverage and Tobacco Product Manufacturing | 312130 | — | LIKELY ACTIVE |
| FN America - Columbia Operations | Columbia | Fabricated Metal Product Manufacturing | 332994 | 100–499 | LIKELY ACTIVE |
| GSC - Groundworks Supply Chain | Columbia | Primary Metal Manufacturing | 331210 | 20–99 | LIKELY ACTIVE |
| Kks | Columbia | Food Manufacturing | 311111 | 100–499 | LIKELY ACTIVE |
| Manchester Farms, Inc. | Hopkins | Food Manufacturing | 311615 | — | LIKELY ACTIVE |
