Manufacturing in Dane County, Wisconsin
Map, cities and benchmark
Biggest cities
Federal labor statistics counted at least 548 manufacturing establishments in Dane County in 2024, employing about 26,139 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 517, about 94% of that figure.
Facilities517 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| Newsletter Press INC. | Madison | Printing and Related Support Activities | 323110 | — | UNVERIFIED |
| Nobbits USA LLC | Madison | Apparel Manufacturing | 315990 | — | UNVERIFIED |
| Northstar Medical Radioisotopes, LLC. | Madison | Chemical Manufacturing | 325412 | — | UNVERIFIED |
| OM Boys Food Movement, LLC | Madison | — | — | — | UNVERIFIED |
| Orbia Fluor & Energy Materials, USA INC. | Madison | Electrical Equipment, Appliance & Component Manufacturing | 335910 | — | UNVERIFIED |
| Pan O Gold | Sun Prairie | Food Manufacturing | 311811 | — | UNVERIFIED |
| Payne & Dolan #5 - Verona Plant | Fitchburg | Petroleum and Coal Products Manufacturing | 324121 | — | UNVERIFIED |
| Payne & Dolan #6-vienna | Waunakee | Petroleum and Coal Products Manufacturing | 324121 | — | UNVERIFIED |
| Payne, Tiede, Nechkash LLC | Fitchburg | Food Manufacturing | 311821 | — | UNVERIFIED |
| Pearlsnap Machine Works, LLC | Madison | Fabricated Metal Product Manufacturing | 332710 | — | UNVERIFIED |
| Pgw Auto Glass, LLC | Madison | Nonmetallic Mineral Product Manufacturing | 327215 | — | UNVERIFIED |
| Phoenix Technique LLC | Middleton | Transportation Equipment Manufacturing | 336310 | — | UNVERIFIED |
| Placon Corporation Dba Ecostar | Fitchburg | Miscellaneous Manufacturing | 339999 | — | UNVERIFIED |
| Plastic Ingenuity INC | Mazomanie | Plastics and Rubber Products Manufacturing | 326199 | — | UNVERIFIED |
| Polyone CORP | De Forest | Plastics and Rubber Products Manufacturing | 326299 | — | UNVERIFIED |
| Prairie Hardwoods LLC | Sun Prairie | Wood Product Manufacturing | 321211 | — | UNVERIFIED |
| Prefinished Millwork CORP | Middleton | Wood Product Manufacturing | 321910 | — | UNVERIFIED |
| Promega Corporation - 5500 Nobel | Fitchburg | Chemical Manufacturing | 325413 | — | UNVERIFIED |
| Promega - Kornberg Center | Madison | Chemical Manufacturing | 325413 | — | UNVERIFIED |
| Pro Metal Works, INC. | De Forest | Fabricated Metal Product Manufacturing | 332322 | — | UNVERIFIED |
| Purple Cow Organics, LLC | Verona | Chemical Manufacturing | 325314 | — | UNVERIFIED |
| Quince Berry Properties LLC | Madison | Food Manufacturing | 311811 | — | UNVERIFIED |
| Renewable Energy Group, LLC | De Forest | Petroleum and Coal Products Manufacturing | 324110 | — | UNVERIFIED |
| Research and Development Center (rdc) | Madison | Chemical Manufacturing | 325413 | — | UNVERIFIED |
| Research Products CORP | Madison | Machinery Manufacturing | 333410 | — | UNVERIFIED |
| Research Products Corporation | Madison | Machinery Manufacturing | 333413 | — | UNVERIFIED |
| Right Bauer, LLC | Madison | Beverage and Tobacco Product Manufacturing | 312120 | — | UNVERIFIED |
| Rising Dough, Inc. | Madison | Food Manufacturing | 311812 | — | UNVERIFIED |
| Safc INC | Madison | Chemical Manufacturing | 325411 | — | UNVERIFIED |
| Sanimax USA LLC | De Forest | Food Manufacturing | 311225 | — | UNVERIFIED |
| Savannah Company | Waunakee | Fabricated Metal Product Manufacturing | 332710 | — | UNVERIFIED |
| Sawyer B LLC | Madison | Food Manufacturing | 311811 | — | UNVERIFIED |
| Schoep's Ice Cream Co., INC. | Madison | Food Manufacturing | 311520 | — | UNVERIFIED |
| Scientific Protein Labs INC | Waunakee | Food Manufacturing | 311999 | — | UNVERIFIED |
| Shine Technologies Heliopolis | Madison | Chemical Manufacturing | 325412 | — | UNVERIFIED |
| Sierra Space | Middleton | Transportation Equipment Manufacturing | 336415 | — | UNVERIFIED |
| Signs by Tomorrow | Madison | Miscellaneous Manufacturing | 339950 | — | UNVERIFIED |
| Springfield Welding & Mfg CO INC | Waunakee | Fabricated Metal Product Manufacturing | 332990 | — | UNVERIFIED |
| State Line Distillery, LLC | Madison | Beverage and Tobacco Product Manufacturing | 312140 | — | UNVERIFIED |
| Stoughton B & G Foods | Stoughton | Food Manufacturing | 311221 | — | UNVERIFIED |
| Stoughton Trailers, LLC | Stoughton | Transportation Equipment Manufacturing | 336212 | — | UNVERIFIED |
| Stratatech | Madison | Chemical Manufacturing | 325414 | — | UNVERIFIED |
| Tekniplex INC. Madison South | Madison | Plastics and Rubber Products Manufacturing | 326112 | — | UNVERIFIED |
| Tetra Pak Processing Equipment INC | Windsor | Machinery Manufacturing | 333241 | — | UNVERIFIED |
| Third Wave Technologies | Madison | Chemical Manufacturing | 325410 | — | UNVERIFIED |
| Third Wave Technologies INC | Sun Prairie | Chemical Manufacturing | 325414 | — | UNVERIFIED |
| Thysse | Oregon | Printing and Related Support Activities | 323111 | — | UNVERIFIED |
| Toccata Gaming International, LLC | Waunakee | Paper Manufacturing | 322299 | — | UNVERIFIED |
| Total Water Treatment Systems, INC | Madison | Chemical Manufacturing | 325998 | — | UNVERIFIED |
| Trachte, INC. | Oregon | Fabricated Metal Product Manufacturing | 332311 | — | UNVERIFIED |
