Extract Labs
3620 Walnut St, Boulder, CO 80301
UNVERIFIEDLAST SEEN IN FEDERAL DATA — · 1 SOURCE
Present in a source dataset, with no recent operating signal.
What they make
Medicinal and Botanical Manufacturing325411Where it is
40.01962, -105.24767 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Amgen INC | Boulder | Biological Product (except Diagnostic) Manufacturing 325414 | UNVERIFIED | 0.3 KM |
| Array Biopharma INC | Boulder | Pharmaceutical Preparation Manufacturing 325412 | LIKELY ACTIVE | 0.3 KM |
| Sirna Therapeutics, INC. | Boulder | Pharmaceutical Preparation Manufacturing 325412 | UNVERIFIED | 0.9 KM |
| Corden Pharma - Sterling Drive | Boulder | Medicinal and Botanical Manufacturing 325411 | UNVERIFIED | 1.0 KM |
| Primeex | Boulder | Medicinal and Botanical Manufacturing 325411 | UNVERIFIED | 1.7 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 1 FEDERAL SOURCE, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA FRS | EXISTENCE | AUG 2019 | AUG 2019 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | AUG 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
