Manufacturing in Boulder County, Colorado
Map, cities and benchmark
Biggest cities
Federal labor statistics counted at least 611 manufacturing establishments in Boulder County in 2024, employing about 20,760 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 540, about 88% of that figure.
Facilities540 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| Dynamic Design and Manufacturing, INC. | Niwot | Fabricated Metal Product Manufacturing | 332322 | 20–99 | ACTIVE |
| Micro Motion, INC. | Boulder | Computer and Electronic Product Manufacturing | 334513 | — | ACTIVE |
| Quicksilver Scientific | Louisville | Chemical Manufacturing | 325411 | 100–499 | ACTIVE |
| Rocky Mountain Instrument CO. | Lafayette | Machinery Manufacturing | 333310 | 20–99 | ACTIVE |
| Stored Energy Systems, a Limited Liability Company | Longmont | Electrical Equipment, Appliance & Component Manufacturing | 335999 | 100–499 | ACTIVE |
| Veolia Wts Analytical Instruments, INC. | Boulder | Computer and Electronic Product Manufacturing | 334513 | 100–499 | ACTIVE |
| Advanced Thin Films, INC. | Longmont | Computer and Electronic Product Manufacturing | 334610 | — | ACTIVE |
| Alder Energy, LLC | Louisville | Chemical Manufacturing | 325194 | — | ACTIVE |
| Alpine Research Optics, LLC | Boulder | Machinery Manufacturing | 333310 | — | ACTIVE |
| Blue Canyon Technologies LLC | Lafayette | Computer and Electronic Product Manufacturing | 334220 | — | ACTIVE |
| Custom Microwave, INC. | Longmont | Fabricated Metal Product Manufacturing | 332813 | — | ACTIVE |
| Dharmacon, INC | Lafayette | Chemical Manufacturing | 325199 | 100–499 | ACTIVE |
| Eldorado Artesian Springs INC | Louisville | Beverage and Tobacco Product Manufacturing | 312112 | 100–499 | ACTIVE |
| Encision INC. | Boulder | Computer and Electronic Product Manufacturing | 334510 | — | ACTIVE |
| Excelitas Technologies CORP | Boulder | Machinery Manufacturing | 333310 | 100–499 | ACTIVE |
| Freewave Technologies INC | Boulder | Computer and Electronic Product Manufacturing | 334220 | 20–99 | ACTIVE |
| Head Usa, INC. | Boulder | Miscellaneous Manufacturing | 339920 | — | ACTIVE |
| Indevr, INC | Boulder | Computer and Electronic Product Manufacturing | 334516 | 1–19 | ACTIVE |
| Molecular Products INC | Louisville | Machinery Manufacturing | 333413 | — | ACTIVE |
| Mulay's Sausage CORP | Longmont | Food Manufacturing | 311612 | — | ACTIVE |
| Nexus Controls LLC | Longmont | Machinery Manufacturing | 333613 | 100–499 | ACTIVE |
| Oncore Manufacturing LLC | Longmont | Computer and Electronic Product Manufacturing | 334418 | — | ACTIVE |
| 6-d Laser LLC | Boulder | Computer and Electronic Product Manufacturing | 334516 | — | ACTIVE |
| Advanced Machining of Longmont, INC. | Longmont | Fabricated Metal Product Manufacturing | 332710 | — | ACTIVE |
| Aerocom Industries INC. | Longmont | Machinery Manufacturing | 333914 | — | ACTIVE |
| Air99 LLC | Boulder | Miscellaneous Manufacturing | 339113 | — | ACTIVE |
| Alpen High Performance Products, INC. | Louisville | Plastics and Rubber Products Manufacturing | 326199 | — | ACTIVE |
| Alpine Start, INC. | Boulder | Food Manufacturing | 311920 | — | ACTIVE |
| Amidebio, LLC | Louisville | Chemical Manufacturing | 325412 | — | ACTIVE |
| Amp Robotics Corporation | Louisville | Machinery Manufacturing | 333248 | — | ACTIVE |
| Anhinga CO | Louisville | Miscellaneous Manufacturing | 339920 | — | ACTIVE |
| Annabella | Longmont | Food Manufacturing | 311513 | — | ACTIVE |
| Ano Online, LLC | Louisville | Food Manufacturing | 311423 | — | ACTIVE |
| Apex Cool Labs, INC. | Boulder | Miscellaneous Manufacturing | 339920 | — | ACTIVE |
| Applied Technologies, INC. | Longmont | Computer and Electronic Product Manufacturing | 334513 | — | ACTIVE |
| Armite Laboratories INC | Lafayette | Petroleum and Coal Products Manufacturing | 324191 | — | ACTIVE |
| Avantes, INC | Lafayette | Computer and Electronic Product Manufacturing | 334516 | — | ACTIVE |
| Avivid Water Technology, LLC | Longmont | Machinery Manufacturing | 333310 | — | ACTIVE |
| Beam Imaging Solutions, INC. | Longmont | Computer and Electronic Product Manufacturing | 334516 | — | ACTIVE |
| Blue Cubed LLC | Lafayette | Computer and Electronic Product Manufacturing | 334220 | — | ACTIVE |
| Bolder Vision Optik, INC. | Boulder | Computer and Electronic Product Manufacturing | 334516 | — | ACTIVE |
| Brightspot Automation LLC | Boulder | Computer and Electronic Product Manufacturing | 334515 | — | ACTIVE |
| Buffalo Supply INC. | Lafayette | Miscellaneous Manufacturing | 339113 | — | ACTIVE |
| Capella Space Corporation | Louisville | Transportation Equipment Manufacturing | 336414 | — | ACTIVE |
| Churchill Navigation INC. | Boulder | Transportation Equipment Manufacturing | 336413 | — | ACTIVE |
| Computational Imaging LLC | Louisville | Computer and Electronic Product Manufacturing | 334513 | — | ACTIVE |
| Coyote Cutters, INC. | Longmont | Fabricated Metal Product Manufacturing | 332710 | — | ACTIVE |
| Danaher Cryogenics LTD | Boulder | Computer and Electronic Product Manufacturing | 334515 | — | ACTIVE |
| Dfm Engineering, INC. | Longmont | Machinery Manufacturing | 333248 | — | ACTIVE |
| Directnet, INC. | Lafayette | Computer and Electronic Product Manufacturing | 334118 | — | ACTIVE |
