Operating signal within 12 months from two or more independent sources.
What they make
Machine Shops332710Penflex manufactures metal hose and expansion joints, including corrugated hose, interlocked hose, conveyor hose, exhaust hose, pressure hose, hose assemblies, and expansion joints in materials such as Inconel, Monel, Hastelloy, and bronze. The company serves the chemicals, cryogenics, data centers, HVAC, oil and gas, power generation, semiconductor manufacturing, steel mills, terminals, and water systems industries.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Products
Where these came from
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Scicast International Incorporated | Bechtelsville | Nonferrous Metal Die-Casting Foundries 331523 | ACTIVE | 2.9 KM |
| Aegis Tech Inc/pottstown Boro | Pottstown | Machine Shops 332710 | UNVERIFIED | 8.4 KM |
| Bestweld INC | Pottstown | Machine Shops 332710 | ACTIVE | 8.8 KM |
| US Axle, INC | Pottstown | Precision Turned Product Manufacturing 332721 | ACTIVE | 9.1 KM |
| Topos Mondial Corp | Pottstown | Machine Shops 332710 | LIKELY ACTIVE | 9.7 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 4 FEDERAL SOURCES, 9 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in TRIS · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | FEB 2026 | FEB 2026 |
| OSHA ITA | OPERATING | DEC 2025 | DEC 2025 |
| EPA FRS | EXISTENCE | APR 2016 | SEP 2018 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | FEB 2026 |
| CAGE CODE | SAM GOV | FEB 2026 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | FEB 2026 |
| EMPLOYEE BAND | OSHA ITA | DEC 2025 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | FEB 2026 |
| REGISTRATION EXPIRATION | SAM GOV | FEB 2026 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | FEB 2026 |
| WEBSITE | SAM GOV | FEB 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


