Ruiz Food Products INC
2557 Florence Harllee Blvd, Quinby, SC 29506
ACTIVELAST SEEN IN FEDERAL DATA AUG 2026 · 3 SOURCES
Operating signal within 12 months from two or more independent sources.
What they make
Frozen Specialty Food Manufacturing311412Where it is
34.26776, -79.68435 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Ruiz Foods - Florence Facility | Florence | Frozen Specialty Food Manufacturing 311412 | UNVERIFIED | 0.0 KM |
| Mccall Farms | Effingham | Frozen Fruit, Juice, and Vegetable Manufacturing 311411 | LIKELY ACTIVE | 21.9 KM |
| Mccall Farms INC | Effingham | Fruit and Vegetable Canning 311421 | LIKELY ACTIVE | 24.5 KM |
| Sopakco INC | Bennettsville | Fruit and Vegetable Canning 311421 | LIKELY ACTIVE | 38.2 KM |
| So-pak-co, INC | Mullins | Specialty Canning 311422 | REPORTED CLOSED | 39.6 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in OSHA-OIS.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| FSIS MPI | OPERATING | AUG 2026 | AUG 2026 |
| OSHA ITA | OPERATING | DEC 2025 | DEC 2025 |
| EPA FRS | EXISTENCE | SEP 2018 | SEP 2018 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| EMPLOYEE BAND | OSHA ITA | DEC 2025 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
