Manufacturing in Florence County, South Carolina
Map, cities and benchmark
Federal labor statistics counted at least 98 manufacturing establishments in Florence County in 2024, employing about 4,963 people, counting only the industry subsectors the Bureau of Labor Statistics discloses at this level. This registry lists 105.
Facilities105 FACILITIES
| Facility | City | Industry | NAICS | Employees | Status |
|---|---|---|---|---|---|
| General Electric Healthcare Manufacturing LLC | Florence | Fabricated Metal Product Manufacturing | 332313 | — | ACTIVE |
| Nucor CORP Vulcraft Div | Florence | Fabricated Metal Product Manufacturing | 332312 | 100–499 | ACTIVE |
| Westrock Cp, LLC - Florence Mill | Florence | Paper Manufacturing | 322110 | 100–499 | ACTIVE |
| Degen Medical INC | Florence | Miscellaneous Manufacturing | 339112 | — | ACTIVE |
| Ruiz Food Products INC | Quinby | Food Manufacturing | 311412 | 500+ | ACTIVE |
| Steelfab, INC. | Florence | Fabricated Metal Product Manufacturing | 332312 | — | ACTIVE |
| Ambassador Sanitation Management @ Carolina Precision Foods | Florence | Food Manufacturing | 311615 | 1–19 | ACTIVE |
| American Specialty Office Products INC | Florence | Furniture and Related Product Manufacturing | 337215 | — | ACTIVE |
| Hanger Prosthetics & Orthotics INC | Florence | Miscellaneous Manufacturing | 339113 | — | ACTIVE |
| M&m Precision Machine Company LLC | Timmonsville | Fabricated Metal Product Manufacturing | 332722 | — | ACTIVE |
| Safe Harbor Access Systems Ii, LLC | Florence | Fabricated Metal Product Manufacturing | 332312 | 20–99 | ACTIVE |
| Sam Carbis Solutions Group, LLC | Florence | Fabricated Metal Product Manufacturing | 332312 | — | ACTIVE |
| Charles Ingram Lumber CO INC | Effingham | Wood Product Manufacturing | 321113 | — | LIKELY ACTIVE |
| Clarios LLC - Distribution Center | Florence | Electrical Equipment, Appliance & Component Manufacturing | 335910 | — | LIKELY ACTIVE |
| Koppers Industries Incorporated | Florence | Wood Product Manufacturing | 321114 | — | LIKELY ACTIVE |
| Nan Ya Plastics Corps | Lake City | Textile Mills | 313110 | — | LIKELY ACTIVE |
| Roche Carolina Incorporated | Florence | Chemical Manufacturing | 325411 | — | LIKELY ACTIVE |
| Honda of South Carolina Mfg INC | Timmonsville | Machinery Manufacturing | 333924 | — | UNVERIFIED |
| International Knife & Saw Incorporated | Florence | Fabricated Metal Product Manufacturing | 332710 | — | UNVERIFIED |
| Johnson Controls Battery Group INC | Florence | Primary Metal Manufacturing | 331314 | — | UNVERIFIED |
| Patheon West Florence (was Irix Pharmaceuticals) | Florence | Chemical Manufacturing | 325412 | — | UNVERIFIED |
| Lj Health Solutions, LLC | Florence | Paper Manufacturing | 322291 | — | LIKELY ACTIVE |
| Struthers-dunn INC. | Timmonsville | Electrical Equipment, Appliance & Component Manufacturing | 335314 | — | LIKELY ACTIVE |
| Apac Atlantic INC Florence Plt#418 | Florence | Petroleum and Coal Products Manufacturing | 324121 | — | LIKELY ACTIVE |
| Caiman Outdoors LLC | Florence | Transportation Equipment Manufacturing | 336612 | — | LIKELY ACTIVE |
| Crown Cork & Seal Usa, Lnc. - Effingham | Effingham | Fabricated Metal Product Manufacturing | 332431 | — | LIKELY ACTIVE |
| Effingham Pellets LLC | Effingham | Wood Product Manufacturing | 321999 | — | LIKELY ACTIVE |
| Evans Ready Mix | Florence | Nonmetallic Mineral Product Manufacturing | 327320 | — | LIKELY ACTIVE |
| Marsh Lumber CO | Pamplico | Wood Product Manufacturing | 321113 | — | LIKELY ACTIVE |
| Mccall Farms | Effingham | Food Manufacturing | 311411 | — | LIKELY ACTIVE |
| Mccall Farms INC | Effingham | Food Manufacturing | 311421 | — | LIKELY ACTIVE |
| Micro Precision, LLC | Florence | Fabricated Metal Product Manufacturing | 332510 | — | LIKELY ACTIVE |
| Palmetto Paving Florence | Florence | Petroleum and Coal Products Manufacturing | 324121 | — | LIKELY ACTIVE |
| Ouzts-wilbert INC | Florence | Nonmetallic Mineral Product Manufacturing | 327320 | — | LIKELY ACTIVE |
| Abb INC | Florence | Fabricated Metal Product Manufacturing | 332813 | — | UNVERIFIED |
| Apac Carolina Crusher 2 | Florence | Machinery Manufacturing | 333120 | — | UNVERIFIED |
| Concrete Supply CO LLC - Envision Temp Plant | Florence | Nonmetallic Mineral Product Manufacturing | 327320 | — | UNVERIFIED |
| Concrete Supply CO LLC Johnsonville Spare | Florence | Nonmetallic Mineral Product Manufacturing | 327320 | — | UNVERIFIED |
| Concrete Supply CO LLC - Timmonsville | Timmonsville | Nonmetallic Mineral Product Manufacturing | 327320 | — | UNVERIFIED |
| Crenlo LLC | Florence | Fabricated Metal Product Manufacturing | 332117 | — | UNVERIFIED |
| C R Jackson INC - Pugmill | Florence | Nonmetallic Mineral Product Manufacturing | 327320 | — | UNVERIFIED |
| Delta Mills Pamplico Cypress | Pamplico | Textile Mills | 313210 | — | UNVERIFIED |
| Dupont Teijin Films | Florence | Chemical Manufacturing | 325211 | — | UNVERIFIED |
| Esab Welding and Cutting Products | Florence | Machinery Manufacturing | 333992 | — | UNVERIFIED |
| Interstate Brands CORP - Closed | Florence | Food Manufacturing | 311812 | — | UNVERIFIED |
| Maytag Florence Operations | Florence | Machinery Manufacturing | 333921 | — | UNVERIFIED |
| New Millennium Building System S INC | Florence | Fabricated Metal Product Manufacturing | 332312 | — | UNVERIFIED |
| Otis Elevator Company Solar | Florence | Machinery Manufacturing | 333921 | — | UNVERIFIED |
| Pee Dee Ready Mix | Effingham | Nonmetallic Mineral Product Manufacturing | 327320 | — | UNVERIFIED |
| Pepsi-cola of Florence LLC | Florence | Beverage and Tobacco Product Manufacturing | 312111 | — | UNVERIFIED |
